Honour Board
Office Bearers
| YEAR | PRESIDENT | SECRETARY | TREASURER |
| 1968 | K. MOLONEY | J. EMERY | K. RODEN |
| 1969 | K. MOLONEY | L. BOURKE | W. BOYLE |
| 1970 | R. DAY | L. BOURKE | W. BOYLE |
| 1971 | L. BOURKE | B. TREACY | W. BOYLE |
| 1972 | B. TREACY | P. BROWN | P. BROWN |
| 1973 | B. MacDONALD | P. BROWN | J. HEGAN |
| 1974 | B. MacDONALD | J. McMAHON | J. HEGAN |
| 1975 | B. MacDONALD | J. McMAHON | J. HEGAN |
| 1976 | R. TAIT | E. WATERHOUSE | M. MANNIX |
| 1977 | R. TAIT | P. McCULLOCH | M. MANNIX |
| 1978 | P. CLOTHIER | P. McCULLOCH | V. BAILEY |
| 1979 | P. RYAN | A. McHENRY | V. BAILEY |
| 1980 | V. BAILY | A. McHENRY | R. NORRISH |
| 1981 | V. BAILY | C. HALLAM | R. NORRISH |
| 1982 | V. BAILY | C. HALLAM | J. SHERLOCK |
| 1983 | G. CLARKE | C. HALLAM | J. SHERLOCK |
| 1984 | G. CLARKE | C. HALLAM | J. SHERLOCK |
| 1985 | G. CLARKE | C. HALLAM | N. MANNIX |
| 1986 | G. CLARKE | A. McHENRY | B. GALLAGHER |
| 1987 | G. CLARKE | A. McHENRY | B. GALLAGHER |
| 1988 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1989 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1990 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1991 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1992 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1993 | G. CLARKE | A. McHENRY | M. CLARKE |
| 1994 | J. MacGREGOR | A. McHENRY | M. CLARKE |
| 1995 | J. MacGREGOR | A. McHENRY | L. BAKER |
| 1996 | F. KEANE | A. McHENRY | L. BAKER |
| 1997 | F. KEANE | J. MacGREGOR | L. BUCKLEY |
| 1998 | J. O'DWYER | A. McHENRY | L. BUCKLEY |
| 1999 | J. O'DWYER | A. McHENRY | F. KEANE |
| 2000 | J. O'DWYER | A. McHENRY | F. KEANE |
| 2001 | J. O'DWYER | S. DEBELJAK | F. KEANE |
| 2002 | J. O'DWYER | S. DEBELJAK | F. KEANE |
| 2003 | J. O'DWYER | S. DEBELJAK | F. KEANE |
| 2004 | S. DEBELJAK | B. McHENRY | F. KEANE |
| 2005 | S. DEBELJAK | B. McHENRY | F. KEANE |
| 2006 | A. McHENRY | C. CLANEY | F. KEANE |
| 2007 | A. McHENRY | C. CLANEY | J. O'DWYER |
| 2008 | A. McHENRY | S. DEBELJAK | J. O'DWYER |
| 2009 | A. McHENRY | S. DEBELJAK | J. O'DWYER |
| 2010 | A. McHENRY | S. DEBELJAK | L. BUCKLEY |
| 2011 | S. MACDONALD | S. DEBELJAK | L. BUCKLEY |
| 2012 | S. MACDONALD | S. DEBELJAK | L. BUCKLEY |
| 2013 | S. MACDONALD | S. DEBELJAK | L. BUCKLEY |
| 2014 | J. KROHN | S. DEBELJAK | L. BUCKLEY |
| 2015 | J. KROHN | S. DEBELJAK | L. BUCKLEY |
| 2016 | J. KROHN | S. DEBELJAK | J. HEALEY |
| 2017 | J. KROHN | A. THAM | J. HEALEY |
| 2018 | J. KROHN | K. THAM | A. THAM |
| 2019 | J. KROHN | G. PANG | A. McHENRY |
| 2020 | G. PANG | J. KROHN | A. McHENRY |
| 2021 | G. PANG | J. KROHN | A. McHENRY |
| 2022 | J. KROHN | S. SINHA | A. McHENRY |
| 2023 | J. KROHN | S. SINHA | V. PANG |
| 2024 | J. KROHN | S. SINHA | V. PANG |
Life Members
- G. GAYLOR
- B MacDONALD
- G. CLARKE
- A. McHENRY
- J. O'DWYER
- S. DEBELJAK
- Fr. J. HENNESSY
- M. MacDONALD
- P. CLOTHIER
- F. KEANE
- L. SARGENT
- J. KROHN
Senior Club Champions
| YEAR | MENS SINGLES | LADIES SINGLES |
| 1971 | K. MacDONALD | F. KEANE |
| 1972 | K. MacDONALD | E. PIPER |
| 1974 | P. McCULLOCH | E. PIPER |
| 1975 | P. McCULLOCH | E. PIPER |
| 1976 | P. McCULLOCH | E. PIPER |
| 1977 | P. McCULLOCH | M. MANNIX |
| 1978 | P. McCULLOCH | M. J. McLEAN |
| 1979 | P. McCULLOCH | M. MANNIX |
| 1980 | P. McCULLOCH | M. MANNIX |
| 1981 | B. HOGAN | L. KEANE |
| 1982 | P. DONOHUE | L. KEANE |
| 1983 | P. DONOHUE | L. KEANE |
| 1984 | D. PAUL | L. KEANE |
| 1985 | N. RIGBY | L. KEANE |
| 1986 | N. RIGBY | J. BIERNACKI |
| 1987 | N. RIGBY | L. KEANE |
| 1988 | N. RIGBY | |
| 1989 | N. RIGBY | |
| 1990 | P. CLOTHIER | |
| 1991 | P. CLOTHIER | |
| 1992 | P. CLOTHIER | A. CLOTHIER |
| 1993 | P. CLOTHIER | A. CLOTHIER |
| 1994 | P. CLOTHIER | A. CLOTHIER |
| 1995 | A. McHENRY | B. McHENRY |
| 1996 | A. DEMAJO | |
| 1997 | A. DEMAJO | |
| 1998 | J. MAKAAY | B. McHENRY |
| 1999 | J. MAKAAY | |
| 2003 | T. SMITH | |
| 2004 | T. ROBERTS | |
| 2012 | N. RIGBY |
Junior Club Champions
| YEAR | BOYS SINGLES | GIRLS SINGLES |
| 1973 | B. BYRNES | |
| 1974 | R. KEFFORD | V. HIBBERT |
| 1975 | G. BRICK | M. J. McLEAN |
| 1976 | M. NAUGHTON | |
| 1977 | M. NAUGHTON | M. J. McLEAN |
| 1978 | P. BAILY | J. NORRISH |
| 1979 | M. NAUGHTON | L. KEANE |
| 1980 | D. PAUL | L. NORRISH |
| 1981 | D. KEANE | L. NORRISH |
| 1982 | P. GLEESON | L. KEANE |
| 1983 | P. MANNIX | L. NORRISH |
| 1984 | N. RIGBY | S. GRACE |
| 1985 | N. RIGBY | M. PARKES |
| 1986 | N. RIGBY | M. PARKES |
| 1987 | D. GWYNNE | |
| 1992 | M. BARNES | A. CLOTHIER |
| 1993 | A. DEMAJO | |
| 1994 | A. DEMAJO | |
| 1995 | A. DEMAJO | |
| 1996 | A. DEMAJO | |
| 1997 | T. SMITH | |
| 1998 | C. BOURMAS | |
| 1999 | T. SMITH | |
| 2000 | C. BOURMAS | |
| 2001 | T. SMITH | |
| 2002 | J. LAIRD | |
| 2003 | J. LAIRD | |
| 2004 | J. LAIRD | |
| 2005 | J. CORKHILL |