Membership Fees
MEMBERSHIP FEES FOR NEW MEMBERS FROM FEB 2026
| Category | Annual Subs | Joining Fee | Total |
| Adult | $185 | $35 | $220 |
| Pensioner | $165 | $35 | $200 |
| Family | $360 | $35 | $395 |
| Junior | $70* | $35 | $105 |
| Student | $125 | $35 | $160 |
| Premium | $340 | $35 | $375 |
NOTE: * The Joining Fee is waived for Juniors being coached by the Club coach
MEMBERSHIP FEES FOR RENEWING MEMBERS FROM FEB 2026
| Category | Annual Subs |
|
|
| Adult | $185 |
|
|
| Pensioner | $165 |
|
|
| Family | $360 |
|
|
| Junior | $70 |
|
|
| Student | $125 | ||
| Premium | $340 |
Updated January 2026