Wednesday Teams and Draw
WEDNESDAY NIGHT TENNIS 2025-2026 | ||
Teams | ||
Captains in Bold | ||
Kangas | Kookaburras | |
Peter Scales | Mark Calvert-Jones | |
Kate Les | Craig Wilson | |
Rob Les | Simon Young | |
Amy Les | Louise Calvert-Jones | |
Elizabeth Scales | Leonie McLaughlin | |
Wallabies | Wombats | |
Will Smith | Nick Ferguson | |
Jeremy Veneman | David Mims | |
Alice Kilpatrick | Josh Koning | |
Daffyd James | Carolyn Murray | |
Sean Pitchford | ||
Emus | Bilbies | |
Will McAllister | Emma Kay | |
Matt Lowe | Tynan Mims | |
Cassie Daykin | Suzie Wellborne | |
Steph Herridge | Laura Gosney | |
Olivia Clayton | ||
Koalas | ||
Ted Lovick | ||
Rob Williams | ||
Julie Aldous | ||
Veronica Chambers | ||
Debbie Mims |
Draw | ||||||
Round 1 |
| 15-Oct-25 | Round 2 |
| 22-Oct-25 | |
Kangas | v | BYE | Wallabies | v | Wombats | |
Emus | v | Bilbies | Kookaburras | v | Emus | |
Wombats | v | Kookaburras | Bilbies | v | Kangas | |
Koalas | v | Wallabies | BYE | v | Koalas | |
Round 3 |
| 29-Oct-25 | Round 4 |
| 5-Nov-25 | |
Kangas | v | Kookaburras | Wallabies | v | Kangas | |
Emus | v | Wallabies | Wombats | v | BYE | |
Wombats | v | Koalas | Kookaburras | v | Bilbies | |
BYE | v | Bilbies | Koalas | v | Emus | |
Round 5 |
| 12-Nov-25 | Round 6 |
| 19-Nov-25 | |
Kangas | v | Koalas | Wallabies | v | Kookaburras | |
Emus | v | Wombats | Emus | v | BYE | |
Bilbies | v | Wallabies | Wombats | v | Kangas | |
BYE | v | Kookaburras | Koalas | v | Bilbies | |
Round 7 |
| 26-Nov-25 | Round 8 |
| 3-Dec-25 | |
Kangas | v | Emus | BYE | v | Kangas | |
Kookaburras | v | Koalas | Bilbies | v | Emus | |
Bilbies | v | Wombats | Kookaburras | v | Wombats | |
BYE | v | Wallabies | Wallabies | v | Koalas | |
CHRISTMAS BREAK | ||||||
Round 9 |
| 4-Feb-26 | Round 10 |
| 11-Feb-26 | |
Wombats | v | Wallabies | Kookaburras | v | Kangas | |
Emus | v | Kookaburras | Wallabies | v | Emus | |
Kangas | v | Bilbies | Koalas | v | Wombats | |
Koalas | v | BYE | Bilbies | v | BYE | |
Round 11 |
| 18-Feb-26 | Round 12 |
| 25-Feb-26 | |
Kangas | v | Wallabies | Koalas | v | Kangas | |
BYE | v | Wombats | Wombats | v | Emus | |
Bilbies | v | Kookaburras | Wallabies | v | Bilbies | |
Emus | v | Koalas | Kookaburras | v | BYE | |
Round 13 |
| 4-Mar-26 | Round 14 |
| 11-Mar-26 | |
Kookaburras | v | Wallabies | Emus | v | Kangas | |
BYE | v | Emus | Koalas | v | Kookaburras | |
Kangas | v | Wombats | Wombats | v | Bilbies | |
Bilbies | v | Koalas | Wallabies | v | BYE | |
16th-20th Mar 26 | ||||||
CLUB CHAMPS | ||||||
25-Mar-26 | ||||||
SEMI FINALS | ||||||
31-Mar-26 | ||||||
GRAND FINALS |