Tuesday Teams and Draw
| TUESDAY NIGHT TENNIS 2025-2026 | ||||
| Teams | ||||
| Night Coordinators- Karyn FRASER & Brendan GRANT | ||||
|
| ||||
| Captains in Bold |
| |||
|
| ||||
| Murray | Blake |
| ||
| Max Ree-Goodings | Jason Blake |
| ||
| Michael Tomlinson | Shane Hutchinson |
| ||
| Daniel Dundas | Tony Canterbury |
| ||
| Arthur Gerrans | Liza Karras |
| ||
| Kathryn Murray |
| |||
|
| ||||
| Grant | Speirs |
| ||
| Dan Robertson | Guy Taylor |
| ||
| Brendan Grant | Anna Speirs |
| ||
| Michelle Pigdon | Karyn Fraser |
| ||
| Max O'Loughlan | David Aldous |
| ||
|
| ||||
|
| ||||
| Evans | McDonagh |
| ||
| Rohan West | Greg McDermott |
| ||
| Guy Evans | Jaden Findlay |
| ||
| Fiona Lindsay | Mark Poole |
| ||
| Liam Delany | Keira McDonagh |
| ||
| Judy Dixon |
| |||
|
| ||||
| O'Loughlan |
| |||
| Mark O'Loughlan |
| |||
| Glenn Fox |
| |||
| James Fox |
| |||
| Sarah Fox |
| |||
| Geoff Hutchison |
| |||
| Draw | ||||||
| Round 1 |
| 14-Oct-25 |
| Round 2 |
| 21-Oct-25 |
| Murray | v | Evans |
| Murray | v | McDonagh |
| Bye | v | Blake |
| O'Loughlan | v | Bye |
| O'Loughlan | v | McDonagh |
| Speirs | v | Blake |
| Speirs | v | Grant |
| Evans | v | Grant |
|
|
|
| ||||
| Round 3 |
| 28-Oct-25 | ||||
| McDonagh | v | Bye | ||||
| Grant | v | O'Loughlan | CUP DAY | NO TENNIS | ||
| Evans | v | Speirs | ||||
| Blake | v | Murray | ||||
|
|
|
|
|
|
| |
| Round 4 |
| 11-Nov-25 |
| Round 5 |
| 18-Nov-25 |
| Blake | v | Evans |
| Blake | v | O'Loughlan |
| Murray | v | O'Loughlan |
| McDonagh | v | Grant |
| McDonagh | v | Speirs |
| Evans | v | Bye |
| Grant | v | Bye |
| Speirs | v | Murray |
|
|
|
|
|
|
| |
| Round 6 |
| 25-Nov-25 |
| Round 7 |
| 2-Dec-25 |
| O'Loughlan | v | Evans |
| Blake | v | Grant |
| Bye | v | Speirs |
| Murray | v | Bye |
| McDonagh | v | Blake |
| Speirs | v | O'Loughlan |
| Grant | v | Murray |
| Evans | v | McDonagh |
| Round 8 |
| 9-Dec-25 | ||||
| Murray | v | Evans | ||||
| Bye | v | Blake | ||||
| O'Loughlan | v | McDonagh | ||||
| Speirs | v | Grant | ||||
|
|
|
| ||||
| CHRISTMAS BREAK | ||||||
|
|
|
|
|
|
| |
| Round 9 |
| 3-Feb-26 |
| Round 10 |
| 10-Feb-26 |
| Murray | v | McDonagh |
| O'Loughlan | v | Evans |
| O'Loughlan | v | Bye |
| Bye | v | Speirs |
| Speirs | v | Blake |
| McDonagh | v | Blake |
| Evans | v | Grant |
| Grant | v | Murray |
| Round 11 |
| 17-Feb-26 | Round 12 |
| 24-Feb-26 | |
| Blake | v | Evans | Blake | v | O'Loughlan | |
| Murray | v | O'Loughlan | McDonagh | v | Grant | |
| McDonagh | v | Speirs | Evans | v | Bye | |
| Grant | v | Bye | Speirs | v | Murray | |
| Round 13 |
| 3-Mar-26 | Round 14 |
| 10-Mar-26 | |
| McDonagh | v | Bye | Blake | v | Grant | |
| Grant | v | O'Loughlan | Murray | v | Bye | |
| Evans | v | Speirs | Speirs | v | O'Loughlan | |
| Blake | v | Murray | Evans | v | McDonagh | |
| 17-Mar-26 | ||||||
| CLUB CHAMPS | ||||||
| 24-Mar-26 | ||||||
| SEMI FINALS | ||||||
| 31-Mar-26 | ||||||
| GRAND FINALS | ||||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||