2025 | | |
Jun | | Executive Management Committtee Meeting |
| 3 | Tuesday Women's Summer Pennant - 8 Team Section Prelim finals, 6 Team Semi Finals |
| 5 | Thursday Night Triples Winter Pennant Round 1 |
| 7 | Saturday Senior & Junior Winter Pennant - NO PLAY |
| 10 | Tuesday Women's Summer Pennant - Grand Finals |
| 14 | Saturday Junior Winter Pennant Round 7, Senior Winter Pennant Round 6 |
| | Tuesday Women's Winter Pennants Closing Dates for team entries |
| | |
Jul | | Executive Management Committtee Meeting |
| 3 | Thursday Night Triples Winter Pennant Round 5 |
| 5 | Saturday Junior Winter Pennant Round 10, Senior Winter Pennant Round 9 |
| 10 | Thursday Triples Pennant - NO PLAY |
| 12 | Saturday Senior & Junior Pennant - NO PLAY |
| 17 | Thursday Triples Pennant - NO PLAY |
| 19 | Saturday Junior Winter Pennant Round 11, Senior Winter Pennant Round 10 |
| 22 | Tuesday Women's Winter Pennant - Round 1 |
| 24 | Thursday Night Triples Winter Pennant Round 6 |
| | |
Aug | 5 | Tennis Geelong General Meeting |
| 9 | Saturday Junior Summer Pennant Closing Date for Premier Teams |
| 9 | Saturday Junior Winter Pennant Round 14 |
| 16 | Saturday Junior Summer Pennant Closing Date for Standard Teams |
| 16 | Saturday Senior Winter Pennant Round 14 |
| 16 | Saturday Junior Winter Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 |
| 21 | Thursday Night Triples Round 10 |
| 23 | Saturday Senior Winter Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 |
| 23 | Saturday Junior Winter Pennant – 8 Team Section Prelim finals, 6 Team Section Semi-finals |
| 28 | Thursday Night Triples Grand Finals |
| 30 | Saturday Senior Winter Pennant – 8 Team Section Prelim finals, 6 Team Section Semi-finals |
| 30 | Saturday Junior Winter Pennant Grand Finals |
| | |
Sep | 2 | Tennis Geelong Annual General Meeting |
| 6 | Saturday Senior Winter Pennant Grand Finals |
| 7 | AJP Closing Date for Player entry |
| 16 | Tuesday Women's Winter Pennant Round 9 |
| 23 | Tuesday Women's Winter Pennant - NO PLAY |
| 30 | Tuesday Women's Winter Pennant - NO PLAY |
| | |
Oct | 7 | Tuesday Women's Winter Pennant Round 10 |
| 11 | Saturday Senior & Junior Summer Pennant Round 1 |
| 19 | AJP Round 1 |
| 28 | Tuesday Women's Winter Pennant Round 13 |
| | |
| | |
Nov | 4 | Tuesday Women's Winter Pennant - NO PLAY |
| 11 | Tuesday Women's Winter Pennant Round 14 |
| 18 | Tuesday Women's Winter Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 |
| 23 | AJP Round 5 (last round before break - Rd 6 is 1st Feb) |
| 25 | Tuesday Women's Winter Pennant – 8 Team Section Prelim finals, 6 Team Section Semi-finals |
| | |
Dec | 2 | Tuesday Women's Winter Pennant - Grand Finals |
| 13 | Saturday Senior & Junior Summer Pennant Round 10 |
| | |
Jan | 31 | Saturday Senior & Junior Summer Pennant Round 11 |
| | |
Feb | | Executive Committee Meeting |
| 1 | AJP Round 6 |
| | Monday Women's Summer Pennant Round 1 |
| | Thursday Triples Summer Pennant Round 1 |
| 21 | Saturday Senior & Junior Summer Pennant Round 14 |
| 28 | Saturday Senior & Junior Summer Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 |
| | |
Mar | 7 | Saturday Senior & Junior Pennant - NO PLAY |
| 14 | Saturday Senior & Junior Pennant– 8 Team Section Prelim finals, 6 Team Section Semi- finals |
| 15 | AJP Gand Finals |
| 21 | Saturday Senior & Junior Summer Pennant Grand Finals |
| | |
Apr | | |
| | |
May | 2 | Saturday Senior & Junior Winter Pennant Round 1 |
| 30 | Saturday Senior & Junior Winter Pennant Round 5 |
| | |
Jun | 6 | Saturday Senior & Junior Winter Pennant - NO PLAY |
| 13 | Saturday Senior & Junior Winter Pennant Round 6 |
| 27 | Saturday Senior & Junior Winter Pennant Round 8 |
| | |
Jul | 4 | Saturday Senior & Junior Winter Pennant - NOP PLAY |
| 11 | Saturday Senior & Junior Winter Pennant Round 9 |
| | |
Aug | 15 | Saturday Senior & Junior Winter Pennant Round 14 |
| 22 | Saturday Senior & Junior Winter Pennant - 8 team sections Semi-finals, 6 team sections Round 15 |
| 29 | Saturday Senior & Junior Winter Pennant - 8 team sections Prelim finals, 6 team sections Semi-finals |
| | |
Sep | 5 | Saturday Senior & Junior Winter Pennant Grand Finals |