Tuesday Draw
|
| Round 10 |
| 11-Feb-25 | |||
|
| Bye 2 | v | Yencken | |||
|
| Crockett | v | O'Loughlan | |||
|
| Murray | v | McDonagh | |||
|
| Bye 1 | v | Hutchison | |||
|
| Blackall | v | Aldous | |||
|
|
|
|
| |||
|
| Round 11 |
| 18-Feb-25 | |||
|
| Bye 2 | v | O'Loughlan | |||
|
| Yencken | v | McDonagh | |||
|
| Crockett | v | Hutchison | |||
|
| Murray | v | Aldous | |||
|
| Bye 1 | v | Blackall | |||
|
|
|
|
| |||
|
| Round 12 |
| 25-Feb-25 | |||
|
| Bye 2 | v | Hutchison | |||
|
| McDonagh | v | Aldous | |||
|
| O'Loughlan | v | Blackall | |||
|
| Yencken | v | Bye 1 | |||
|
| Crockett | v | Murray | |||
|
|
|
|
| Club Champs |
|
|
Round 8 |
| 10-Dec-24 |
|
| 03-Mar-25 | to | 06-Mar-25 |
Crockett | v | Bye 2 |
|
| Round 13 |
| 11-Mar-25 |
Yencken | v | Murray |
|
| Aldous | v | Bye 2 |
O'Loughlan | v | Bye 1 |
|
| Blackall | v | Hutchison |
McDonagh | v | Blackall |
|
| Bye 1 | v | McDonagh |
Hutchison | v | Aldous |
|
| Murray | v | O'Loughlan |
XMAS BREAK |
|
|
|
| Crockett | v | Yencken |
Round 9 |
| 04-Feb-25 |
|
|
|
|
|
O'Loughlan | v | Bye 2 |
|
| Round 14 |
| 18-Mar-25 |
Hutchison | v | Yencken |
|
| Bye 2 | v | Murray |
Aldous | v | Crockett |
|
| Bye 1 | v | Crockett |
McDonagh | v | Blackall |
|
| Blackall | v | Yencken |
Bye 1 | v | Murray |
|
| Aldous | v | O'Loughlan |
|
|
|
|
| Hutchison | v | McDonagh |
|
|
|
|
| SEMI FINALS |
| 25-Mar-25 |
|
|
|
|
| GRAND FINAL |
| 01-Apr-25 |