Membership Fees
MEMBERSHIP FEES FOR NEW MEMBERS FROM SEPTEMBER 2023
Category | Annual Subs | Joining Fee | Total |
Adult | $175 | $30 | $205 |
Pensioner | $155 | $30 | $185 |
Family | $350 | $30 | $380 |
Junior | $70* | $30 | $100 |
Student | $120 | $30 | $150 |
Premium | $330 | $30 | $360 |
NOTE: * The Joining Fee is waived for Juniors being coached by the Club coach
MEMBERSHIP FEES FOR RENEWING MEMBERS FROM SEPTEMBER 2023
Category | Annual Subs |
|
|
Adult | $175 |
|
|
Pensioner | $155 |
|
|
Family | $350 |
|
|
Junior | $70 |
|
|
Student | $120 |
Updated September 2023