Womens Champion - Singles/Double
| 2023 | |
| Marina Tsiklas | |
| Gala Reypolska & Marina Tsiklas | |
| 2021 | 2019 |
| C. Saofaileto | Paris Ayoub |
| C. Saofaileto and Paris Ayoub | Not Played |
| 2017 | 1975 |
| Paris Ayoub | R Keato |
| Paris Ayoub & Diane Brown | R Keato & B Mudie |
| 2016 | 1974 |
| not played | M Yee |
| Karen Bindon & Paris Ayoub | M Yee & Ruby Dock |
| 2015 | 1973 |
| Paris Ayoub | J Gordon |
| Barbara Thompson & Diane Brown | Madeleine High & J Davidson |
| 2014 | 1972 |
| Diane Brown | Ruby Dock |
| Karen Bindon & Noelene Leggatt | Judy Orr & M Yee |
| 2013 | 1971 |
| Lee Adolfson | Judy Orr |
| Diane Brown & B Thompson | Judy Orr & J Folkard |
| 2012 | 1970 |
| Diane Brown | Madeleine High |
| Diane Brown & W Twaddell | Ruby Dock & M Dock |
| 2011 | 1969 |
| not played | Madeleine High |
| Diane Brown & Barbara Thompson | Madeleine High & J Davidson |
| 2010 | 1968 |
| not played | Madeleine High |
| not played | Madeleine High & J Davidson |
| 2009 | 1967 |
| Sara Huang | Madeleine High |
| Noelene Leggatt & Karen Bindon | not played |
| 2007-2008 | 1966 |
| not played | Madeleine High |
| not played | not played |
| 2006 | 1965 |
| Barbara Thompson | E Mainwaring |
| not played | E Mainwaring & P Talley |
| 2005 | 1956-1964 |
| Lee Adolfson | not played |
| not played | not played |
| 2001-2004 | 1955 |
| not played | Carol Pery |
| not played | Carol Pery & Judith Harris |
| 2000 | 1954 |
| Lee Adolfson | Nola James |
| K Walton & G Cronk | not played |
| 1999 | 1953 |
| not played | Nola James |
| not played | A Brown & P Hobbs |
| 1998 | 1952 |
| not played | Edna Roy |
| Barbara Thompson & Wendy Tan | L McTaggett & Edna Roy |
| 1997 | 1951 |
| J Nicolson | F Tyter |
| not played | L McTaggett & Edna Roy |
| 1994-1996 | 1950 |
| not played | E Wild |
| not played | L McTaggett & Edna Roy |
| 1993 | 1949 |
| Kerima Topp | E Wild |
| K Topp & Lee Adolfson | not played |
| 1992 | 1948 |
| R Mansfield | E Wild |
| B Kruessner & Barbara Thompson | V Solomon & A Davey |
| 1991 | 1947 |
| Barbara Thompson | E Wild |
| B Kruessner & R Turner | V Solomon & A Davey |
| 1990 | 1946 |
| Lee Adolfson | V Solomon |
| B Kruessner & Barbara Thompson | not played |
| 1989 | 1945 |
| Lee Adolfson | A Madgwick |
| not played | not played |
| 1988 | 1941 |
| not played | V Kennedy |
| Lee Adolfson & S McGreevy | not played |
| 1987 | 1940 |
| J Hoare | V Berg |
| not played | M Berg & V Berg |
| 1986 | 1939 |
| T Paramore | Thelma Coyne |
| M Chadwick & Barbara Kruessner | Joan Hartigan & Thelma Coyne |
| 1985 | 1938 |
| not played | Nina Vickery |
| M Chadwick & B Cartwright | Nina Vickery & O Stebbing |
| 1984 | 1936 |
| M Chadwick | Vera Selwin |
| J Gordon & F Deady | Taggett & Vera Selwin |
| 1983 | 1935 |
| J Scott | Vera Selwin |
| J Gordon & F Deady | Taggett & Vera Selwin |
| 1982 | 1934 |
| J Scott | Vera Selwin |
| J Gordon & T Welsh | Taggett & Vera Selwin |
| 1981 | 1933 |
| F Deady | Miss Vera Selwin |
| P Jewel & F Deady | Taggett & Vera Selwin |
| 1980 | 1932 |
| F Deady | Vera Selwin |
| P Jewel & F Deady | Taggett & Vera Selwin |
| 1979 | 1931 |
| P Jewel | Buttsworth |
| P Jewel & F Deady | Daphne Cozens (nee Akhurst) & Louie Bickerton |
| 1978 | 1930 |
| R Gray | K Commins |
| R Gray & Miss B Mudie | Daphne Cozens (nee Akhurst) & Louie Bickerton |
| 1976 | |
| P Stevens | |
| J Gordon & Miss P Stevens |