Honour Boards
Presidents
2023- | Tim Shepherd |
2007-2023 | Andrew James |
2000-2006 | David Hewitt |
1994-1999 | Pauline Brooke |
1991-1993 | Val Smith |
1966-1990 | Tony Woodward |
Secretary
2023- | Stuart Holland |
2021-2023 | Chris Knight |
2019-2020 | Mark Dimech |
2006-2018 | Mark Hughes |
2004-2005 | Michael Frisby |
1994-2003 | Hazel Veevers |
1992-1993 | Jill King |
1990-1991 | Helen Presser |
1983-1989 | Trevor Habel |
1982 | Wendy McAlpine |
1979-1981 | Collette O'Reilly |
1973-1978 | Gwen Swingler |
1969-1972 | Tom Hancy |
1966-1968 | Don Burrage |
Treasurer
2023- | Trevor Pyman |
2013-2023 | Tim Shepherd |
2008-2012 | Richard Gackenheimer |
2007 | Nick Spano |
2004-2006 | Pascale Turvey |
2001-2003 | Jenny Anderson |
1998-2000 | Chee Tan |
1995-1997 | Wendy Flentje |
1991-1994 | Karen Brooks |
1986-1990 | Judy Watson |
1984-1985 | Shirley Symonds |
1982-1983 | Norm Hone |
1980-1981 | Patti Lucas |
1977-1979 | Nell Mercer |
1975-1976 | Barbara Price |
1970-1974 | Michael Day |
1969 | Maurice Boyd |
1966-1968 | Ian Capp |
Life Members
2023 | Andrew James |
2021 | Chris Saliba |
2018 | Robin Mayo |
2018 | Mark Hughes |
2014 | Gwen Swingler |
2011 | Tony Gibson |
2010 | Alex Goetzke |
2009 | Bob Hadley |
2007 | David Hewitt |
2004 | Hazel Veevers |
1998 | Tom Hancy |
1994 | Norm Hone |
1991 | Vern Hughes |
1986 | Pauline Brooke |
1985 | Val Smith |
1982 | Tony Woodward |
Club Champions
Singles
Year | Mens | Ladies | Boys | Girls |
2006 | Cameron Hoskins | Crystal Kimber | ||
1996 | Stephen Fulford | Kate Saliba | ||
1995 | Andrew Scanlan | Kate Saliba | ||
1994 | David Holland | Martine Trevor | ||
1993 | David Williams | David Holland | Martine Trevor | |
1992 | David Williams | Brad Peake | Elvira Taal | |
1991 | Jason Stott | Elvira Taal | Shawn Swaney | Elvira Taal |
1990 | Peter Hancy | Charlotte Gibson | ||
1988 | Markus Busch | |||
1987 | Tim Poole | Helen Presser | Peter Moulden | Kylie Lucas |
1986 | Doug Bennett | Helen Presser | Robert Moulden | Camille Burgoine |
1985 | Dean Jones | Helen Presser | ||
1984 | Dean Jones | Collette O'Reilly | Markus Busch | Melinda Snyth |
1983 | Dean Jones | Les Dioguardi | Melinda Smyth | |
1982 | Mark Ryder | Susan Hancy | Mathew Hetherington | Susan Hancy |
1981 | Mark Ryder | Judy Hancy | Mark Ryder | Katie Poole |
1979 | Alan Brooke | Nola Ryder | Mark Ryder | Helen Johnstone |
1978 | Derek Bartlett | Helen Graham | Douglas McCutchan | Vicki Whitelaw |
1977 | Derek Bartlett | Judy Hancy | David Withers | Leanne Jones |
1976 | Derek Bartlett | Judy Hancy | Simon Noakes | Leanne jones |
1975 | Tom Hancy | Judy Hancy | John Whitelaw | Vicki Whitelaw |
1974 | Tom Hancy | Pat Price | John Whitelaw | Leanne Jones |
1973 | Maurice Boyd | June Boyd | Rohan Goetzke | Debbie Rice |
1972 | Graeme Doig | Annette Ruegg | Kai Mauritzen | Debbie Rice |
1971 | Graeme Doig | Judy Hancy | Peter Toone | Andree Veancken |
1970 | Greg Brinsmead | June Boyd | Peter Toone | Louise O'Reilly |
Doubles
Year | Mens | Ladies | Mixed |
1992 | D Williams & J Stott | E Taal & C Fabiris | L Dusting & D Williams |
1991 | D Hardy & J Hardy | J Busch & A Ruegg | L Dusting & J Hardy |
1990 | D Hardy & J Hardy | J Watson & A McAlpine | J Watson & D Willimas |
1988 | A Brooks and T Presser | J Busch & A Ruegg | |
1987 | G Gaspero & S Hood | C Gibson & M Rowson | C Gibson & S Hood |
1986 | D Jones & S Hood | J Busch & A Ruegg | H Presser & T Presser |
1985 | D Bennett & D Jones | A Johnstone & M Lea | J Watson & T Poole |
1984 | G Gaspero & S Hood | M Lea & A Johnstone | |
1983 | R Poole & T Poole | A Johnstone & M Lea | |
1982 | I Edwards & D Bennett | M Lea & A Johnstone | |
1981 | A Masters & P McDonald | A Johnstone & M Lea | |
1980 | R Poole & W Kidd | V Smith & A Johnstone |
Twilighters - Men
Leaders
1989- | Tony Gibson |
1986-1988 | Geoff O'Halloran |
1984-1985 | Brian Challinor |
1980-1983 | Kevin Smith |
Golden Racquet
2023 | Trevor Pyman |
2022 | Tim Shepherd |
2021 | Willie Krolikowski |
2020 | Covid |
2019 | Robert Ellis |
2018 | John Kulesz |
2017 | Leigh Nitz |
2016 | Paul Marris |
2015 | Blair Williamson |
2014 | Mark Dimech |
2013 | Alan Williamson |
2012 | John Gayfer |
2011 | Trevor Street |
2010 | Frank Magnano |
2009 | Bob Britton |
2008 | Chris Styring |
2007 | Andrew James |
2006 | Alex Goetzke |
2005 | Ross Jacobs |
2004 | Andy Margetts |
2003 | Steve Scott |
2002 | Dennis Fraser |
2001 | David Tracey |
2000 | Bob Hadley |
1999 | Nick Spano |
1998 | John Hoskins |
1997 | Rick Cook |
1996 | Dennis King |
1995 | Vern Hughes |
1994 | Bill Rowson |
1993 | Peter White |
1992 | Greg Jones |
1991 | Tony Gibson |
1990 | Brian Challinor |
1989 | |
1988 | George Macrokanis |
1987 | Tony Woodward |
1986 | Geoff O'Halloran |
1985 | Russell Saward |
1984 | Bob Fisher |
1983 | David McMahon |
1982 | Michael Coe |
1981 | Ian Mitchell |
Champions
Year | Captain | Team |
2023 | G Spaul | J Gniel, D O'Connor, R Cross, R Robinson, M Dimech, C Harley, R Banks, S Scott |
2022 | M Brash | J Gniel, G Luke, G Spaul, M Duffy, R Ellis, C Knight, B Gillis |
2021 | C Shaw | M Kinski, A Marmarou, A Williamson, M Dimech, M Foster, C Potter, A Nyariri |
2020 | Covid | No final played |
2019 | J Belic | M Hamilton, T Pyman, S Todero, G Luke, M Foster, N Clark |
2018 | A Margetts | A Bosna, A Bett, T Tsatas, A Williamson, B Williamson |
2017 | D DiConza | D O'Connor, J Hosking, J Lewin, C Potter, M Huntington |
2016 | M Wenninger | D O'Connor, J Kulesz, S Ball, G McKenzie, M Foster, C Davis |
2015 | T Brooks | D Della Gatta, J Gayfer, G Jones, J Kulesz, W Burgoine, T Kinivan |
2014 | A Bosna | S Purbrick, T Harrison, R Muirhead, T Kinivan |
2013 | M Foster | T Tsatas, A Bosna, J Belic, F Magnano, T Johnson |
2012 | S Carroll | D O'Connor, D Diconza, S Todero, A Goetzke, K Tanousis |
2011 | M Hamilton | J Kulesz, L Holdsworth, D Philpsen, G Thomas, A Williamson |
2010 | R Ameer | K Burrows, D Fraser, J Gayfer, T Harrison, L NItz |
2009 | J Gayfer | S Beltrami, M Huntington, I Humble, R Morrison, M West, A Williamson |
2008 | L Fisher | S Cameron, R Muirhead, M Power, N Spano, K Tanousis |
2007 | M Dimech | R Gackenheimer, J Gayfer, J Hoskins, P Kershaw, T Kinivan, J McMillan, M Wright |
2006 | T Kinivan | M Power, J Goodwin, N Spano, I Humble, W Hodder, D Philipsen |
2005 | R Morrison | J Finlayson, J Gayfer, B Holland, M Hunt, A Jamers, P Symes |
2004 | R Frederick | J Cleary, W Duncan, R Gackenheimer, G Lister, R Morrison, J Ryder, D Ryding |
2003 | A Braunthal | D Fraser, J Finlayson, R Hadley, K Fryer, B Hughes, G Fraser, G West |
2002 | L Woodman | N Frisby, A Margetts, R Frederick, B Dix, D Fraser, R Muirhaed, N Spano |
2001 | K Fryer | R Jacobs, J Hoskins, J Finlayson, G Whiteside, L Lyon, R Forde |
2000 | M Pollock | J Goodwin, M Douglass, D O'Connor, R Frederick, J Phelan |
1999 | B Dix | K Fryer, N Spano, M Fletcher, J Kulesz, I Humble |
1998 | R Frederick | W Burgoine, P Emmerson, T Jones, G Whiteside |
1997 | B Holland | R Forde, G Parkes, N Spano, A Whiteley, A Margetts, M Fletcher |
1996 | B Britton | R Cook, D Flentje, P Turvey, J Hoskins, B Lyford, J Belic |
1995 | S Graczyk | R Morrison, R Forde, J Goodwin, G Whitby, E Floyd |
1994 | B Lyford | B Dix, J Lewin, S Graczyk, G Whiteside, A Khalek |
1993 | R$ Saward | J Lewin, B Wainwright, V Hughes, B Nihill |
1992 | J Goodwin | M Graham, G Rees, G Scanlon, B Murray |
1991 | R Cook | D Lewis, A boltman, C Edelsten, W Burgoine, G Jones |
1990 | K Mueller | T Woodward, W Kidd, B Hie, M Klunder, B Heymanson, D Mitchell |
1989 | R Cook | I Cole, T Gibson, K Read, D Robinson |
1988 | K Mueller | M Vaughan, R Jennings, J Trembath, J Phelan |
1987 | R Hadley | W Kidd, I Mitchell, K Mueller, D Myles, A Robson |
1986 | J Trembath | C Jones, K Smyth, B Hie |
1985 | P Brown | A Collins, G O'Halloran, T Gibson, R Prior |
1984 | B Challinor | K Mueller, K Trevor, R Kelaart |
1983 | P Carboon | C Jones, G Stapleton, R Dronia |
1982 | D Bennett | R Lamb, D Nipe, I Mitchell |
1981 | L Lea | R Lamb, G O'Halloran |
1980 | C King | J Lewin, P Hoath |