Track Progress
CHECK YOUR PLAYERS PROGRESS & SEE IF YOU HAVE WON ANYTHING
**** SCROOL DOWN FIND YOUR TICKET OR NAME THEN SCROLL ACROSS AND CHECK YOUR PROGRESS
BEST OF LUCK ... WE DO HOPE THIS WILL ADD A LITTLE MORE EXCITMENTMENT TO OUR ALREADY FUN FILLED SUMMER OF TENNIS
and cheer them on especially if you are lucky enough to be at the AO
HOPE MAKE THIS A MEMORABLE AO WITH YOUR SWEEP TICKETS :)
REMEMBER WHO EVER YOU DRAW WILL BE TRYING THEIR VERY BEST TO DELIGHT YOU
This file will be update as the rounds are completed - hohefully on a daily basis
BUT please forgive us if we are a little behind ... we will get better as the years go by:)
| Bundeena District Tennis Club | ||||||||||||
Bitmap Bitmap | AO SWEEP 2026 LIST | https://ausopen.com/draws#!womens-singles | ||||||||||
| Ticket # is in 1st column your name is on the blue horizontal line | ROUND 1 | ROUND2 | ROUND 3 | ROUND OF 16 | QUARTER FINALS | SEMI FINALS | FINALS | WINNER | ||||
| Ticket No. | mens singles players you have are in this column | womens singles players you have are in this column | L = $0 | L = $0 | L = $5 | L = $10 | L = $20 | L = $40 | L = $80 | WINNER $160 | ||
| 1 | Libbi | >>> $20 | ||||||||||
| Adrian MANNARINO | L = $0 | |||||||||||
| Jaume MUNAR | w | w | $5 | |||||||||
| F. MAESTRLLI | w | w | $5 | |||||||||
| Sara | BEJLEK | L = $0 | ||||||||||
| Karolina | MUCHOVA | w | w | w | $10 | |||||||
| best of luck | ||||||||||||
| 2 | Brie & jack | |||||||||||
| Carlos ALCARAZ | W | w | w | w | w | w | ||||||
| Giovanni MPETSHI PERRICARD | L = $0 | |||||||||||
| Emerson | JONES | L = $0 | ||||||||||
| Priscilla | HON | w | l = $0 | |||||||||
| Taylah | PRESTON | w | l = $0 | |||||||||
| 3 | JOSH & LIZZIE | >>> $5 | ||||||||||
| Kamil MAJCHRZAK | W | l = $0 | ||||||||||
| Fabian MAROZSAN | w | w | $5 | |||||||||
| A.GEA | w | l = $0 | ||||||||||
| Olga | DANILOVIC | w | L = $0 | |||||||||
| Marketa | VONDROUSOVA | ??? | ||||||||||
| 0 | ||||||||||||
| 4 | Locky & Jaymie | >>> $0 | ||||||||||
| Marcos GIRON | L = $0 | |||||||||||
| Terence ATMANE | L = $0 | |||||||||||
| Katerina | SINIAKOVA | w | l = $0 | |||||||||
| linda KLIMOVICOVA | w | l = $0 | ||||||||||
| EMMA JONES | l = $0 | |||||||||||
| 5 | Nicky Tindall & Poppie | |||||||||||
| Alexander ZVEREV | w | w | w | w | w | $40 | ||||||
| Nuno BORGES | w | w | $5 | |||||||||
| Sebastian KORDA | l = $0 | |||||||||||
| Elena | RYBAKINA | w | w | w | w | w | w | |||||
| Ekaterina | ALEXANDROVA | l = $0 | ||||||||||
| best of luck | ||||||||||||
| 6 | Emma Tindall | >>> $15 | ||||||||||
| Vit KOPRIVA | w | l = $0 | ||||||||||
| Reilly OPELKA | W | l = $0 | ||||||||||
| Cristina | BUCSA | L = $0 | ||||||||||
| Yulia | PUTINTSEVA | w | w | w | $10 | |||||||
| Anna | KALINSKAYA | w | w | $5 | ||||||||
| 7 | Caitlin Tindall | >>> $20 | ||||||||||
| Sebastian BAEZ | L = $0 | |||||||||||
| Lorenzo MUSETTI | w | w | w | w | $20 | |||||||
| Z. SVAJDAA | l = $0 | |||||||||||
| Jessica | BOUZAS | l = $0 | ||||||||||
| ELIZABETH MANDLIK | l = $0 | |||||||||||
| best of luck | ||||||||||||
| 8 | Carolyn Tindall | >>> $25 | ||||||||||
| Marin CILIC | w | w | $5 | |||||||||
| Alexei POPYRIN | L = $0 | |||||||||||
| Iga | SWIATEK | W | w | w | w | $20 | ||||||
| Dalma | GALFI | l = $0 | ||||||||||
| TALIA GIBSON | QUALIFIER | w | l = $0 | |||||||||
| 9 | ROBERT | >>> $10 | ||||||||||
| Ugo HUMBERT | l = $0 | |||||||||||
| Gael MONFILS | l = $0 | |||||||||||
| Victoria | MBOKO | w | w | w | $10 | |||||||
| Rebecca | SRAMKOVA | l = $0 | ||||||||||
| ZHUOXUAN BAI | l = $0 | |||||||||||
| 10 | Wayne Ebsworth | >>> $45 | ||||||||||
| Eliot SPIZZIRRI | w | w | $5 | |||||||||
| Y. WU | w | l = $0 | ||||||||||
| Antonia | RUZIC | l = $0 | ||||||||||
| Elina | SVITOLINA | w | w | w | w | w | $40 | |||||
| ALIAKSANDRA SASNOVICH | l = $0 | |||||||||||
| 11 | Ellen | >>> $0 | ||||||||||
| Gael MONFILS | L = $0 | |||||||||||
| Carlos TABERNER | l = $0 | |||||||||||
| L. DRAXL | l = $0 | |||||||||||
| Daria | KASATKINA | l = $0 | ||||||||||
| ELIZABETH MANDLIK | l = $0 | |||||||||||
| 12 | craig Moffatt | >>> $5 | ||||||||||
| Francisco COMESANA | w | l = $0 | ||||||||||
| Y. WU | w | l = $0 | ||||||||||
| Tatjana | MARIA | l = $0 | ||||||||||
| Jelena | OSTAPENKO | w | l = $0 | |||||||||
| NIKOLA BARTUNKOVA | W | W | $5 | |||||||||
| 13 | Derek - VOID | |||||||||||
| 14 | Derek Nolan | >>> $0 | ||||||||||
| Grigor DIMITROV | l = $0 | |||||||||||
| Jordan thompson | w | l = $0 | ||||||||||
| MARINA STAKUSIC | l = $0 | |||||||||||
| Magdalena | FRECH | w | l = $0 | |||||||||
| Sonay | KARTAL | l = $0 | ||||||||||
| 15 | Derek nolan | |||||||||||
| Arthur CAZAUX | ?? | |||||||||||
| 981 | Anthony Jarvis | >>> $5 | ||||||||||
| varara | GRACHEVA | w | l = $0 | |||||||||
| Cameron NORRIE | w | w | $5 | |||||||||
| 982 | brother of Anthony Jarvis | >>> $5 | ||||||||||
| Marton FUCSOVICS | w | l = $0 | ||||||||||
| Paula | BADOSA | w | w | $5 | ||||||||
| 16 | Derek Nolan | >>> $5 | ||||||||||
| Rinky HIJIKATA | ||||||||||||
| Corenttin MOUTET | w | w | $5 | |||||||||
| TAYLAH PRESTON | w | l = $0 | ||||||||||
| Kaja | JUVAN | l = $0 | ||||||||||
| Viktorija | GOLUBIC | l = $0 | ||||||||||
| 17 | Colin Duff | >>> $0 | ||||||||||
| Juncheng SHANG | w | l = $0 | ||||||||||
| Ann | Li | w | l = $0 | |||||||||
| 18 | Candy Duff | >>> $20 | ||||||||||
| Learner TIEN | W | w | w | w | $20 | |||||||
| Lulu | SUN | l = $0 | ||||||||||
| 19 | Marilyn Walker | >>> $20 | ||||||||||
| Akex DE MINAUR | w | w | w | w | $20 | |||||||
| Ella | SEIDEL | l = $0 | ||||||||||
| 20 | Heidi Thomson | >>> $5 | ||||||||||
| A. FERRY | W | l = $0 | ||||||||||
| Cristian GARIN | l = $0 | |||||||||||
| Oksana | SELEKHMETEVA | w | w | $5 | ||||||||
| Caty | MCNALLY | w | L = $0 | |||||||||
| Mananchaya | SAWANGKAEW | l = $0 | ||||||||||
| 21 | HARRIET Thomson | >>> $15 | ||||||||||
| Thiago Agustin TIRANTE | W | l = $0 | ||||||||||
| Karen KHACHANOV | w | w | $5 | |||||||||
| Francisco CERUNDOLO | w | w | w | $10 | ||||||||
| Donna | VEKIC | l = $0 | ||||||||||
| Solana | SIERRA | l = $0 | ||||||||||
| best of luck | ||||||||||||
| 22 | DAISY Thomson | >>> $20 | ||||||||||
| Tomy PAUL | W | w | w | $10 | ||||||||
| M.DANM | l = $0 | |||||||||||
| Kimberly | BIRRELL | l = $0 | ||||||||||
| Xinyu | WANG | w | w | w | $10 | |||||||
| Zarina | DIYAS | l = $0 | ||||||||||
| 23 | Candy Duff | >>> $25 | ||||||||||
| Taylor FRITZ | w | w | w | $10 | ||||||||
| Tallon GRIEKSPOOR | l = $0 | |||||||||||
| Valentin VACHEROT | w | W | $5 | |||||||||
| Emiliana | ARANGO | l = $0 | ||||||||||
| Elise | MERTENS | w | w | w | $10 | |||||||
| best of luck | 0 | |||||||||||
| 24 | Vicki Stone | >>> $50 | ||||||||||
| Janik SINNER | w | w | w | w | w | $40 | ||||||
| Quentin HALYS | W | L = $0 | ||||||||||
| Maria | SAKKARI | w | L = $0 | |||||||||
| Peyton | STEARNS | w | w | $5 | ||||||||
| Naomi | OSAKA | w | w | $5 | ||||||||
| 25 | Harvey Masterton | >>> $0 | ||||||||||
| Zhizhen ZHANG | l = $0 | |||||||||||
| best of luck | ||||||||||||
| 26 | brenda Phillis | >>> $5 | ||||||||||
| Roberto BAUTISTA AGUT | l = $0 | |||||||||||
| Benjamin BONZI | l = $0 | |||||||||||
| Anastasia | POTAPOVA | w | w | $5 | ||||||||
| Dayana | YASTREMSKA | l = $0 | ||||||||||
| Maya | JOINT | l = $0 | ||||||||||
| 27 | Brenda Phillis | >>>$5 | ||||||||||
| Hamad MEDJEDOVIC | W | L = $0 | ||||||||||
| Tomas Martin ETCHEVERRY | w | w | $5 | |||||||||
| Mariano NAVONE | l = $0 | |||||||||||
| Sofia | KENIN | l = $0 | ||||||||||
| Mccartney | KESSLER | w | L = $0 | |||||||||
| best of luck | 0 | |||||||||||
| 28 | Nick Garney | >>>$0 | ||||||||||
| Alex MICHELSEN | l = $0 | |||||||||||
| A. FERRY | w | L = $0 | ||||||||||
| Jiri LEHECKA | l = $0 | |||||||||||
| Alycia | PARKS | w | L = $0 | |||||||||
| YULIA STARODUBTSEVA | l = $0 | |||||||||||
| 29 | Josh Liddicoat | >>> $20 | ||||||||||
| Yunchaokete BU | l = $0 | |||||||||||
| Aleksandar VUKIC | l = $0 | |||||||||||
| Miomir KECMANOVIC | l = $0 | |||||||||||
| Amanda | ANISIMOVA | w | w | w | w | $20 | ||||||
| Simona | WALTERT | l = $0 | ||||||||||
| 31 | Christina Potestas | >>> $10 | ||||||||||
| Casper RUUD | w | w | w | $10 | ||||||||
| J. KUBLER | L = $0 | |||||||||||
| Zizou BERGS | l = $0 | |||||||||||
| Veronika | KUDERMETOVA | w | L = $0 | |||||||||
| YUE YUAN | l = $0 | |||||||||||
| 32 | Nick Colella | >>> $25 | ||||||||||
| Ben SHELTON | w | w | w | w | $20 | |||||||
| J. FARIA | W | l = $0 | ||||||||||
| Anna | BLINKOVA | L = $0 | ||||||||||
| Katie | BOULTER | L = $0 | ||||||||||
| Clara | TAUSON | w | w | $5 | ||||||||
| 33 | Michelle Chan | >>$5 | ||||||||||
| Aleksandar KOVACEVIC | L = $0 | |||||||||||
| Jasmine | PAOLINI | w | w | $5 | ||||||||
| 354 | Cindy Lazarus | |||||||||||
| Novak DJOKOVIC | w | w | w | w | w | w | ||||||
| Hailey | BAPTISTE | w | w | w | $10 | |||||||
| 35 | Belinda Parmenter | >>> $0 | ||||||||||
| Alexandre MULLER | W | l = $0 | ||||||||||
| Katie | VOLYNETS | L = $0 | ||||||||||
| 36 | Tristen Hargraves | >>> $0 | ||||||||||
| Kyrian JACQUET | L = $0 | |||||||||||
| Eva | LYS | L = $0 | ||||||||||
| 37 | Sandra Pike | |||||||||||
| Arthur RINDERKNECH | L = $0 | |||||||||||
| Qinwen | ZHENG | |||||||||||
| 38 | Blake Dicicco | >>> $0 | ||||||||||
| Emilio NAVA | w | l = $0 | ||||||||||
| #N/A | SLONE STEPHENS | l = $0 | ||||||||||
| 39 | Jon Fletcher | >>> $0 | ||||||||||
| Alejandro TABILO | L = $0 | |||||||||||
| Ajla | TOMLJANOVIC | w | l = $0 | |||||||||
| 40 | Oliver Primes | >>> $20 | ||||||||||
| Lorenzo MUSETTI | w | w | w | w | $20 | |||||||
| Leolia | JEANJEAN | L = $0 | ||||||||||
| 41 | sofie Pyke | >>> $20 | ||||||||||
| Jakub MENSIK | w | w | w | $10 | ||||||||
| Juan Manuel CERUNDOLO | w | w | w | $10 | ||||||||
| Camilo UGO CARABELLI | l = $0 | |||||||||||
| Janice | TJEN | w | l = $0 | |||||||||
| Camila | OSORIO | L = $0 | ||||||||||
| best of luck | ||||||||||||
| 42 | Madeline Mc Gregor | >>> $0 | ||||||||||
| line | linet | l = $0 | ||||||||||
| Dalibor SVRCINA | l = $0 | |||||||||||
| 43 | Leo Den Kaat | >>> $0 | ||||||||||
| R. JODAR | w | l = $0 | ||||||||||
| 44 | Fin DenKaat | >>> $0 | ||||||||||
| Gabriel DIALLO | L = $0 | |||||||||||
| 45 | leah Vircoe | >>> $0 | ||||||||||
| M. ZHEN | W | l = $0 | ||||||||||
| 46 | Elenore Reed (Amelia) | >>> $0 | ||||||||||
| Elisabetta | COCCIARETTO | w | l = $0 | |||||||||
| 47 | Elenore Reed (Jack) | >>> $0 | ||||||||||
| RAKOTOMANGA | RAJAONAH, | L = $0 | ||||||||||
| 48 | Stephen Hemsley | >>> $0 | ||||||||||
| Katerina | SINIAKOVA | w | l = $0 | |||||||||
| 49 | Rachael Thomson | >>> $0 | ||||||||||
| Felix AUGER-ALIASIME | l = $0 | |||||||||||
| 50 | Christina Potestas | >>> $5 | ||||||||||
| Karolina | PLISKOVA | w | w | $5 | ||||||||
| 51 | Dean Thomson | >>> $0 | ||||||||||
| Daniel ALTMAIER | l = $0 | |||||||||||
| 52 | Leo Rand | >>> $0 | ||||||||||
| Kamilla | RAKHIMOVA | l = $0 | ||||||||||
| best of luck | 0 | |||||||||||
| 53 | stella barnard | >>> $0 | ||||||||||
| Adam WALTON | L = $0 | |||||||||||
| 54 | Ryan Bourke | >>> $0 | ||||||||||
| Petra | MARCINKO | w | l = $0 | |||||||||
| 55 | Madeline Mc Gregor | >>> $0 | ||||||||||
| N.BUDKOVKJAER | L = $0 | |||||||||||
| 56 | craig Moffatt | >>> $0 | ||||||||||
| Jasper DE JONG | L = $0 | |||||||||||
| 57 | Ashley Gurd | >>> $0 | ||||||||||
| Flavio COBOLLI | l = $0 | |||||||||||
| 58 | Graham Irving | >>> $0 | ||||||||||
| Liudmila | SAMSONOVA | l = $0 | ||||||||||
| >>> $0 | ||||||||||||
| 59 | void 1 pt slam | ae | ||||||||||
| 60 | void 1 pt slam | dn | ||||||||||
| 61 | Lynn Teda | >>> $5 | ||||||||||
| Lasio DJERE | l = $0 | |||||||||||
| Frances TIAFOE | w | w | $5 | |||||||||
| Damir DZUMHUR | w | l = $0 | ||||||||||
| Renata | ZARAZUA | l = $0 | ||||||||||
| Barbora | KREJCIKOVA | l = $0 | ||||||||||
| 62 | Ingrid Teda | >>> $0 | ||||||||||
| Belinda | BENCIC | w | l = $0 | |||||||||
| 63 | Justin Teda | >>> $0 | ||||||||||
| Filip MISOLIC | L = $0 | |||||||||||
| 64 | Christine Cook | >>> $10 | ||||||||||
| Hugo GASTON | l = $0 | |||||||||||
| Denis SHAPOVALOV | w | l = $0 | ||||||||||
| Mirra | ANDREEVA | w | w | w | $10 | |||||||
| Sorana | CIRSTEA | w | l = $0 | |||||||||
| 65 | Oleksandra | OLIYNYKOVA | L = $0 | |||||||||
| stephen Hemsley | ||||||||||||
| 65 | Brandon NAKASHIMA | l = $0 | ||||||||||
| Luciano DARDERI | w | w | w | $10 | ||||||||
| D. SWEENY | w | l = $0 | ||||||||||
| ANHELINA KALININA | l = $0 | |||||||||||
| ARYNA | SABALENKA | w | w | w | w | w | w | |||||
| best of luck | ||||||||||||
| 66 | cathy Hall | >>> $0 | ||||||||||
| Emma | NAVARRO | L = $0 | ||||||||||
| best of luck | ||||||||||||
| 67 | June Birch | |||||||||||
| Alexander BUBLIK | >>> $10 | W | w | w | $10 | |||||||
| 68 | Martin Barhon | >>>$15 | ||||||||||
| Alejandro DAVIDOVICH FOKINA | W | w | $5 | |||||||||
| S. WAWRINKA | w | w | $5 | |||||||||
| Emma | RADUCANU | w | L = $0 | |||||||||
| Francesca | JONES | L = $0 | ||||||||||
| ZEYNAP SONMEZ | w | w | $5 | |||||||||
| 69 | Deb Hibbins | >>> $0 | ||||||||||
| Patrick KYPSON | l = $0 | |||||||||||
| Ashlyn | KRUEGER | w | L = $0 | |||||||||
| 70 | Carole Millar | >>> $10 | ||||||||||
| Ethan QUINN | w | w | $5 | |||||||||
| Andrey RUBLEV | W | w | $5 | |||||||||
| Marta | KOSTYUK | L = $0 | ||||||||||
| Marie | BOUZKOVA | w | L = $0 | |||||||||
| Suzan | LAMENS | L = $0 | ||||||||||
| 71 | Hayley Freeman | >>> $0 | ||||||||||
| Luca NARDI | l = $0 | |||||||||||
| 72 | Brett our chemist | >>> $0 | ||||||||||
| Emil RUUSUVUORI | L = $0 | |||||||||||
| M.DANM | L = $0 | |||||||||||
| Alexandra | EALA | L = $0 | ||||||||||
| Anastasia | PAVLYUCHENKOVA | L = $0 | ||||||||||
| Jaqueline | CRISTIAN | L = $0 | ||||||||||
| 73 | Bret Ryder | >>> $0 | ||||||||||
| Joao FONSECA | L = $0 | |||||||||||
| Matteo ARNALDI | L = $0 | |||||||||||
| Shintaro MOCHIZUKI | L = $0 | |||||||||||
| Julia | GRABHER | w | l = $0 | |||||||||
| Moyuka | UCHIJIMA | w | l = $0 | |||||||||
| best of luck | ||||||||||||
| 74 | Brett Ryder | >>> $5 | ||||||||||
| Lorenzo SONEGO | w | l = $0 | ||||||||||
| Alexander SHEVCHENKO | W | l = $0 | ||||||||||
| Beatriz | HADDAD | L = $0 | ||||||||||
| Talia | GIBSON | w | l = $0 | |||||||||
| Elena-Gabriela | RUSE | w | w | $5 | ||||||||
| 75 | Bob & Jan Winwood | >>> $5 | ||||||||||
| Tomas MACHAC | w | w | $5 | |||||||||
| Stefanos TSITSIPAS | w | l = $0 | ||||||||||
| E.YMER | L = $0 | |||||||||||
| Ekaterina | ALEXANDROVA | L = $0 | ||||||||||
| LINDA FRUHVIRTOVA | w | l = $0 | ||||||||||
| best of luck | 0 | |||||||||||
| 76 | Bec Mills | >>> $50 | ||||||||||
| Jan-Lennard STRUFF | l = $0 | |||||||||||
| Jordan thompson | w | l = $0 | ||||||||||
| Jessica | PEGULA | w | w | w | w | w | $40 | |||||
| Anna | BLINKOVA | L = $0 | ||||||||||
| Yafan | WANG | w | w | w | $10 | |||||||
| 77 | Shane Butters Bay | >>> $0 | ||||||||||
| James DUCKWORTH | w | l = $0 | ||||||||||
| Pabio CARRENO BUSTA | L = $0 | |||||||||||
| Jenson BROOKSBY | L = $0 | |||||||||||
| Leylah | FERNANDEZ | L = $0 | ||||||||||
| Shuai | ZHANG | L = $0 | ||||||||||
| 78 | Roux Butters ROUX | >>> $50 | ||||||||||
| Alexander BUBLIK | w | w | w | $10 | ||||||||
| Matia BELLUCCI | L = $0 | |||||||||||
| Coco | GAUFF | w | w | w | w | $20 | ||||||
| Iva | JOVIC | w | w | w | w | $20 | ||||||
| STORM HUNTER | w | l = $0 | ||||||||||
| 79 | Bay Butters | >>> $25 | ||||||||||
| Daniil MEDVEDEV | W | w | w | $10 | ||||||||
| Raphael COLLIGNON | l = $0 | |||||||||||
| Diana | SHNAIDER | w | w | $5 | ||||||||
| Laura | SIEGEMUND | w | l = $0 | |||||||||
| MADDISSON | INGLES | W | W | w | $10 | |||||||
| 80 | Danielle Butters | >>> $0 | ||||||||||
| Jacob FEARNLEY | l = $0 | |||||||||||
| Tristan SCHOOLKATE | L = $0 | |||||||||||
| Venus | Williams | l = $0 | ||||||||||
| Anna | BONDAR | w | L = $0 | |||||||||
| Darja | SEMENISTAJA | L = $0 | ||||||||||
| end of list | ||||||||||||
Bitmap