Honour Board
Year | President | Vice President | Secretary | Treasurer | Mens Club Champion | Ladies Club Champion |
1940 - 41 | H. Goller | T. O'Brien | I. Nicholas | J. Marshall | ||
1941 - 42 | R. Richardson | S. McGuigan | I. Nicholas | J. Marshall | ||
1942 - 43 | R. Richardson | S. McGuigan | I. Nicholas | J. Marshall | ||
1943 - 44 | R. Richardson | S. McGuigan | I. Nicholas | J. Marshall | ||
1944 - 45 | S. McGuigan | H. Goller | -. Edwards | R. Richardson | ||
1945 - 46 | L. Smith | J. Lloyd | R. Hall | S. McCabe | ||
1946 - 47 | L. Smith | J. Polmore | R. Hall | I. Wisdom | ||
1947 - 48 | L. Smith | D. Hepburn | R. Hall | I. Wisdom | ||
1948 - 49 | L. Smith | H. Stone | I. Wisdom | J. Kilfoyle | ||
1949 - 50 | A. Watt | G. Mitchell | I. Price | I. Price | ||
1950 - 51 | -. Charles | I. Price | F. Mayer | I. Rayson | ||
1951 - 52 | G. Hogg | J. Rayson | R. Hay | B. Lewis | ||
1952 - 53 | D. Whyte | -. Jones | R. Hay | R. Hay | ||
1953 - 54 | P. O'Connor | M. Stubbs | G. Hines | G. Hines | ||
1954 - 55 | M. Stubbs | R. Morton | G. Hines | G. Hines | ||
1955 - 56 | R. E. Cashin | M. Stubbs | N. Bunker | N. McDonald | ||
1956 - 57 | M. Lee | R. Cashin | N. Bunker | N. Bunker | ||
1957 - 58 | L. Smith | R. Cashin | N. Bunker | N. Bunker | ||
1958 - 59 | G. Hines | L. Smith | R. Cashin | R. Cashin | ||
1959 - 60 | R. Cashin | W. Coulter | Marj Cashin | G. Hines | ||
1960 - 61 | R. Cashin | W. Coulter | Marj Cashin | G. Hines | ||
1961 - 62 | R. Cashin (Reg) | R. Munro | Marj Cashin | G. Hines | ||
1962 - 63 | Ray Cashin | G. Hines | Marj Cashin | G. Hepburn | ||
1963 - 64 | Ray Cashin | H. R. Burrows | Marj Cashin | G. Hepburn | ||
1964 - 65 | Ray Cashin | H. R. Burrows | Marj Cashin | G. Hepburn | ||
1965 - 66 | H. R. Burrows | L. Canobie | Marj Cashin | L. Bailey | ||
1966 - 67 | H. R. Burrows | L. Canobie | Marj Cashin | L. Bailey | ||
1967 - 68 | H. R. Burrows | L. Canobie | P. Pease | P. Gardner | ||
1968 - 69 | H. R. Burrows | Ray Cashin | P. Pease | P. Gardner | ||
1969 - 70 | G. Reed | L. Canobie | G. Gardner | D. Dickason | ||
1970 - 71 | L. Canobie | R. T. Cashin | M. Pearson | |||
1971 - 72 | G. Gardner | L. Canobie | I. Balfour | D. Kerr | ||
1972 - 73 | D. Dickason | L. Canobie | D. Stubbs | Not elected | ||
1973 - 74 | L. Canobie | G. Gardner | F. Cashin | D. Dickason | ||
1974 - 75 | L. Canobie | D. Dickason | F. Cashin | P. Prowse | ||
1975 - 76 | L. Canobie | B. Ball | D. Dickason | B. Strong | ||
1976 - 77 | L. Canobie | B. Ball | D. Dickason | D. Beasley | ||
1977 - 78 | P. Howard | G. Hines | D. Dickason | D. Beasley | ||
1978 - 79 | B. Ball | N. Clement | ||||
1979 - 80 | B. Strong | G. Johnson | B. Ball | N. Clement | ||
1980 - 81 | G. Johnson | G. McIntosh | B. Ball | N. Clement | ||
1981 - 82 | G. Hines | P. Woodhouse | B. Ball | N. Clement | ||
1982 - 83 | G. Hines | P. Woodhouse | B. Ball | N. Clement | ||
1983 - 84 | G. Hines | D. Casbolt | B. Ball | N. Clement | ||
1984 - 85 | D. Casbolt | P. Woodhouse | B. Ball | N. Clement | ||
1985 - 86 | G. Hines | R. Harrison | J. Todd | D. Casbolt | ||
1986 - 87 | G. Hines | P. Woodhouse | J. Todd | D. Smith | ||
1987 - 88 | G. Hines | P. Woodhouse | J. Todd | D. Smith | ||
1988 - 89 | G. Hines | P. Woodhouse | A. Shandley | D. Smith | ||
1989 - 90 | G. Hines | M. Giles | A. Shandley | T. Stephenson | ||
1990 - 91 | J. Brewster | B. Holtschke | A. Shandley | H. Holcombe / S. Johnson | ||
1991 - 92 | J. Brewster | B. Holtschke | A. Shandley | S. Mills / S. Clark | ||
1992 - 93 | J. Brewster | P. Woodhouse | A. Shandley | D & M. Bruce | ||
1993 - 94 | J. Brewster | J. O'Neill | A. Shandley | D & M. Bruce | ||
1994 - 95 | J. Brewster | A. Shandley | J. Fowkes | M. Bruce | ||
1995 - 96 | J. Brewster | P. Woodhouse | T. Stephenson | J. Fowkes | ||
1996 - 97 | D. Minogue | F. Dekker | T. Stephenson | J. Fowkes | ||
1997 - 98 | D. Minogue | B. Casbolt | R. English | E. Grabham | ||
1998 - 99 | D. Minogue | B. Casbolt | F. Dekker | E. Grabham | ||
1999 - 00 | T. Jerram | F. Dekker | M. Barter | E. Grabham | ||
2000 - 01 | T. Jerram | F. Dekker | M. Barter | R. English | P. Holtschke | R. English |
2001 - 02 | M. Giles | T. Jerram | M. Barter | R. English | R. Gair | R. English |
2002 - 03 | M. Giles | T. Jerram | M. Barter | W. McEachern | R. Kenny | R. English |
2003 - 04 | M. Giles | F. Dekker | M. Barter | W. McEachern | F. Dekker | R. Monaghan |
2004 - 05 | M. Giles | F. Dekker | M. Barter | W. McEachern | G. Marshman | R. English |
2005 - 06 | M. Giles | F. Dekker | M. Barter | W. McEachern | R. Kenny | R. English |
2006 - 07 | F. Dekker | M. Barter | W. McEachern | G. Marshman | M. Krohn | |
2007 - 08 | F. Dekker | M. Barter | W. McEachern | T. Sheppard | M. Krohn | |
2008 - 09 | F. Dekker | M. Krohn | R. Newton | T. Sheppard | No Play | |
2009 - 10 | F. Dekker | M. Krohn | R. Newton | No Play | No Play | |
2010 - 11 | F. Dekker | M. Krohn | R. Newton | G. Bainbridge | K. Appleyard | |
2011 - 12 | F. Dekker | M. Krohn | R. Newton | S. Wilson | B. Williams | |
2012 - 13 | F. Dekker | M. Krohn | R. Newton | J. Krohn | No Play | |
2013 - 14 | F. Dekker | M. Barter | R. Newton | M. Pocklington | No Play | |
2014 - 15 | G. Kleeven | M. Barter | R. Newton | J. Monaghan | S. Ford | |
2015 - 16 | G. Kleeven | F. Dekker | R. Newton | M. Pocklington | No Play | |
2016 - 17 | F. Dekker | R. Newton | G. Kleeven | M. Pocklington | K. Simpson | |
2017 - 18 | G. Kleeven | F. Dekker | R. Newton | Will Littlejohn | Z. Littlejohn | |
2018 - 19 | G. Kleeven | F. Dekker | R. Brownlow | Will Littlejohn | Z. Littlejohn | |
2019 - 20 | M. Grist | F. Dekker | R. Brownlow | M. Pocklington | Z. Littlejohn | |
2020 - 21 | M. Grist | F. Dekker | R. Brownlow | M. Pocklington | Z. Littlejohn | |
2021 - 22 | M. Grist | W. Littlejohn | V. Greeley | A. Lawry | No Play | No Play |
2022 - 23 | M. Grist | W. Littlejohn | V. Greeley | A. Lawry | M. Pocklington | I. Van Tiggelen |
2023 - 24 | W. Littlejohn | J. Langstaff | F. Dekker / P. Ramsbottom | A. Lawry | W. Littlejohn | No Play |
2024 - 25 | W. Littlejohn | J. Langstaff | F. Dekker / P. Ramsbottom | A. Lawry |
Photograph of the Club Honour Board in 2023