| | |
| Saturday Challenge Cup A 1 : Knox Gardens | |
| Player | G | Order | |
| Davin Tang | M | 1 | |
| David Ong | M | 2 | |
| | | | |
| Saturday Open S/D Rubbers B 1 : Knox Gardens Blue | |
| Player | G | Order | |
| Reuben Senlintongu | M | 1 | |
| Ethan Li | M | 2 | |
| Tiger Huang | M | 3 | |
| Akira Yin Sau | M | 4 | |
| Annabelle Zhang | F | 5 | |
| | | | |
| Saturday Open S/D Rubbers B 1 : Knox Gardens Green | |
| Player | G | Order | |
| Jenny Huang | F | 1 | |
| Erin Choy | F | 2 | |
| Hana Takahashi- Chan | F | 3 | |
| | | | |
| Saturday Boys S/D Rubbers B Special 3 : Knox Gardens | |
| Player | G | Order | |
| Mitchell Ferguson | M | 1 | |
| Joel Hamour | M | 2 | |
| | | | |
| Saturday Boys Triples C Special 1 : Knox Gardens | |
| Player | G | Order | |
| Harman Singh-Dhaliwal | M | 1 | |
| Kenji Yin Sau | M | 2 | |
| Gabriel Tan | M | 3 | |
| Aarav Phadkhe | M | 4 | |
| | | | |
| Seniors Saturday Open S/D B Special 2 : Knox Gardens | |
| Player | G | Order | |
| Eli Bourchier | M | 1 | |
| Hardit Wadhawan | M | 2 | |
| Lloyd Cook-Rowe | M | 3 | |
| Elias Tan | M | 4 | |
| | | | |
| Seniors Saturday Open S/D B 4 : Knox Gardens | |
| Player | G | Order | |
| Lachie Hall | M | 1 | |
| William Herring | M | 2 | |
| Ash Herring | M | 3 | |
| | | | |
| Seniors Saturday Open S/D C Special 2 : Knox Gardens | |
| Player | G | Order | |
| Kennis Cheung | F | 1 | |
| Mayumi Takahashi-Chan | F | 2 | |
| Melody Li | F | 3 | |
| | | | |
| Sunday S/D Open Rubbers A 2 : Knox Gardens | |
| Player | G | Order | |
| Gavin Chen | M | 1 | |
| Asher Koay | M | 2 | |
| | | | |
| Sunday Triples S/D C Special 3 : Knox Gardens | |
| Player | G | Order | |
| Sayyam Jain | M | 1 | |
| Alicia Dragwidge | F | 2 | |
| Toby Cantos | M | 3 | |
| Jesse Cantos | M | 4 | |
| | | | |
| Sunday Triples S/D C 2 : Knox Gardens | |
| Player | G | Order | |
| James Hou | M | 1 | |
| Oscar Shan | M | 2 | |
| Sam Chai | M | 3 | |
| Ansh Prakash | M | 4 | |
| | | | |
| Sunday Triples S/D D Special 5 : Knox Gardens Black |
| Player | G | Order | |
| Harry Shao | M | 1 | |
| Sujay Sreedharala | M | 2 | |
| Zichen Wang | M | 3 | |
| | | | |
| Sunday Triples S/D D Special 5 : Knox Gardens White | |
| Player | G | Order | |
| Aarav Singh Dhaliwal | M | 1 | |
| Adrian Chen | M | 2 | |
| Keitarou Yin Sau | M | 3 | |
| Jamie Choy | M | 4 | |
| | | | |
| Sunday Triples S/D D 3 : Knox Gardens Blue | |
| Player | G | Order | |
| Anirudh Ananta | M | 1 | |
| Daniel Chai | M | 2 | |
| Ivan Wang | M | 3 | |
| | | | |
| Sunday Triples S/D D 3 : Knox Gardens Green | |
| Player | G | Order | |
| Josh Jumeau | M | 1 | |
| Megan Yong | F | 2 | |
| Martin Viegas | M | 3 | |
| Ethan Wang | M | 4 | |
| Max Mortimer | M | 5 | |
| | | | |
| Sunday Triples S/D D 3 : Knox Gardens Red | |
| Player | G | Order | |
| Patrick Sun | M | 1 | |
| Kayden Tham | M | 2 | |
| Wesley Wu | M | 3 | |
| Ryan Li | M | 4 | |