OFFICERS
| PRESIDENT | SECRETARY | |
| PETER OLSEN - JOHN MICHAU | 1982-1983 | LORRAINE TAUTOR |
| PAUL ATTARD | 1983-1984 | LORRAINE TAUTOR |
| PAUL ATTARD | 1984-1985 | HELEN MC CONNELL |
| GRAHAM TUCKER | 1986 | HELEN MC CONNELL |
| GARY CHRISTIANSEN | 1987 | MICHELLE WALKER |
| GARY CHRISTIANSEN | 1988 | MICHELLE WALKER |
| GARY CHRISTIANSEN | 1989 | RACHELLE O'KELLY |
| GARY CHRISTIANSEN | 1990 | RACHELLE O'KELLY |
| GARY CHRISTIANSEN | 1991 | MELISSA COULTER |
| PETER ANDERSON | 1992 | VICKI ANGELAKIS |
| PETER ANDERSON | 1993 | RACHELLE O'KELLY |
| MARK MINKIEWICZ | 1994 | KERRY JENKINS |
| MIKE CROSBIE | 1995 | JAN CROSBIE |
| MARK MINKIEWICZ | 1996 | NANCY CRAIG |
| ANDREW KOZMAN | 1997 | NANCY CRAIG |
| CHRIS BROWNLEE | 1998 | CORINNE STRATH |
| NOT PLAYED | 1999 | NOT PLAYED |
| NOT PLAYED | 2000 | NOT PLAYED |
| VINAY MAHAJAN | 2001 | NOT PLAYED |
| ANDREW KOZMAN | 2002 | NOT PLAYED |
| NICK KALISPERIS | 2003 | TARYN NEAL |
| NOT PLAYED | 2004 | NOT PLAYED |
| NOT PLAYED | 2005 | NOT PLAYED |
| NICK KALISPERIS | 2006 | TARYN NEAL |
| NICK KALISPERIS | 2007 | NOT PLAYED |
| NICK KALISPERIS | 2008 | NOT PLAYED |
| DEAN CHRISTIANSEN | 2009 | TARYN NEAL |
| DEAN CHRISTIANSEN | 2010 | JASMINE STRATH |
| NIHAAR JAJOO | 2011 | NOT PLAYED |
| SCOTT GIRVAN | 2012 | NOT PLAYED |
| SCOTT GIRVAN | 2013 | NOT PLAYED |
| NOT PLAYED | 2014 | NOT PLAYED |
| NOT PLAYED | 2015 | NOT PLAYED |
| NOT PLAYED | 2016 | NOT PLAYED |
| NOT PLAYED | 2017 | NOT PLAYED |
| NOT PLAYED | 2018 | NOT PLAYED |
| NOT PLAYED | 2019 | NOT PLAYED |
| NOT PLAYED | 2020 | NOT PLAYED |
| NOT PLAYED | 2021 | NOT PLAYED |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | ||
| 2026 |