Ladders - Tuesday & Thursday

Ladder - Tuesday - 31st March 2026

  A Grade Points %
1 Kialla Park 22 136.72
2 Harston 14 100.73
3 Shepparton Lawn White 12 122.32
4 Shepparton Lawn Blue 0 62.37
       
  A1 Grade Points %
1 Byrneside 22 189.61
2 St. Andrews 12 90.24
3 Shepparton Lawn 8 87.60
4 St. Brendans 6 70.31

 

 

Ladder - Thursday - 26th March 2026

  Pennant Points %
1 Lemnos 20 185.05
2 Shepparton Lawn Aqua 16 156.10
3 Shepparton Lawn Opal 16 128.33
4 Shepparton Lawn Gold 16 122.22
5 Shepparton Lawn White 8 69.23
6 Murchison 4 82.14
7 St. Brendans 0 50.56
       
  A Grade Points %
1 Grahamvale 20 120.29
2 St. Andrews Green 12 124.35
3 Shepparton Lawn 12 105.30
4 Numurkah 8 126.61
5 St. Andrews Pink 0 46.51
       
  A1 Grade Points %
1 St. Brendans 20 179.82
2 Tatura Lawn 16 122.31
3 Shepparton North Gold 12 99.37
4 Mooroopna 8 73.91
5 Shepparton North Red 0 44.20