Ladders - Tuesday & Thursday

Ladder - Tuesday - 26th August 2025

  A / A1 Grade Points %
1 Kialla Park 18 276.00
2 Shepparton Lawn White 18 221.31
3 Shepparton Lawn Blue 14 107.00
4 Harston 10 111.70
5 St. Andrews 10 74.56
6 Byrneside 6 71.93
7 Shepparton Lawn Aqua 2 67.97
8 St. Brendans 2 43.88

 

 

Ladder - Thursday - 28th August 2025

  Pennant Points %
1 Shepparton Lawn Gold 16 104.43
2 Shepparton Lawn Opal 14 94.48
3 Shepparton Lawn Aqua 10 109.03
4 Lemnos 8 98.56
       
  A Grade Points %
1 St. Brendans 20 193.02
2 Numurkah 16 168.42
3 St. Andrews Pink 12 91.30
4 Murchison 8 122.22
5 St. Andrews Green 4 85.03
6 Shepparton Lawn 4 63.64
7 Grahamvale 4 46.90
       
  A1 Grade Points %
1 Tatura Lawn 16 164.56
2 St. Brendans 16 143.56
3 Shepparton North Gold 8 86.03
4 Mooroopna 4 76.39
5 Shepparton North Red 4 71.03