Ladders - Tuesday & Thursday

Ladder - Tuesday - 11th November 2025

  A / A1 Grade Points %
1 Kialla Park 46 299.22
2 Shepparton Lawn White 38 165.78
3 Shepparton Lawn Blue 30 100.00
4 Harston 24 101.15
5 St. Andrews 24 84.93
6 Byrneside 16 78.29
7 Shepparton Lawn Aqua 8 73.86
8 St. Brendans 6 47.27

 

 

Ladder - Thursday - 13th November 2025

  Pennant Points %
1 Shepparton Lawn Gold 40 120.13
2 Shepparton Lawn Opal 32 95.70
3 Lemnos 26 100.53
4 Shepparton Lawn Aqua 14 87.25
       
  A Grade Points %
1 St. Brendans 44 168.16
2 Murchison 36 188.42
3 Numurkah 28 114.29
4 Grahamvale 20 68.12
5 St. Andrews Pink 16 63.96
6 St. Andrews Green 8 84.45
7 Shepparton Lawn 8 72.53
       
  A1 Grade Points %
1 St. Brendans 34 124.91
2 Tatura Lawn 30 131.38
3 Shepparton North Gold 24 88.74
4 Mooroopna 20 102.88
5 Shepparton North Red 4 65.50