Ladders - Tuesday & Thursday

Ladder - Tuesday - 28th October 2025

  A / A1 Grade Points %
1 Kialla Park 42 304.35
2 Shepparton Lawn White 34 166.67
3 Shepparton Lawn Blue 26 95.14
4 Harston 24 111.11
5 St. Andrews 24 88.57
6 Byrneside 12 74.73
7 Shepparton Lawn Aqua 8 75.00
8 St. Brendans 6 44.38

 

 

Ladder - Thursday - 30th October 2025

  Pennant Points %
1 Shepparton Lawn Gold 36 116.35
2 Shepparton Lawn Opal 32 99.11
3 Lemnos 26 102.02
4 Shepparton Lawn Aqua 10 85.11
       
  A Grade Points %
1 St. Brendans 40 158.41
2 Murchison 32 181.92
3 Numurkah 20 116.51
4 Grahamvale 20 71.84
5 St. Andrews Pink 16 69.49
6 St. Andrews Green 8 84.28
7 Shepparton Lawn 8 72.53
       
  A1 Grade Points %
1 Tatura Lawn 30 146.57
2 St. Brendans 30 121.79
3 Shepparton North Gold 24 92.19
4 Mooroopna 16 95.44
5 Shepparton North Red 4 65.50