Ladders - Tuesday & Thursday

Ladder - Tuesday - 7th October 2025

  A / A1 Grade Points %
1 Kialla Park 30 289.29
2 Shepparton Lawn White 26 146.77
3 St. Andrews 20 92.11
4 Shepparton Lawn Blue 18 99.47
5 Harston 14 95.12
6 Byrneside 10 77.08
7 Shepparton Lawn Aqua 8 90.40
8 St. Brendans 2 45.61

 

 

Ladder - Thursday - 9th October 2025

  Pennant Points %
1 Shepparton Lawn Opal 26 99.62
2 Shepparton Lawn Gold 24 114.06
3 Lemnos 20 100.75
4 Shepparton Lawn Aqua 10 87.37
       
  A Grade Points %
1 St. Brendans 32 194.16
2 Murchison 24 173.79
3 Numurkah 20 124.19
4 St. Andrews Pink 16 71.97
5 St. Andrews Green 8 87.93
6 Shepparton Lawn 8 73.38
7 Grahamvale 8 52.46
       
  A1 Grade Points %
1 Tatura Lawn 26 172.52
2 St. Brendans 18 112.31
3 Shepparton North Gold 16 100.55
4 Mooroopna 8 74.76
5 Shepparton North Red 4 67.77