Honour Boards
Sale Tennis Club - Honour Board
Girls
| Year | 10 & Under | 12 & Under | 14 & Under | 16 & Under |
|---|---|---|---|---|
| 1996 | K Krusic | P Bergin | G Smith | J Smith |
| 1997 | K Krusic | M Book | H Cook | G Smith |
| 1998 | L White | K Krusic | M Cook | E Jones |
| 1999 | B Dyer | K Krusic | M Cook | K Krusic |
| 2000 | M Waite | K Gray | K Krusic | K Krusic |
| 2001 | J Luke | K Rawnson | K Krusic | K Krusic |
| 2002 | C Rawnson | J Allan | K Gray | K Krusic |
| 2003 | C Rawnson | J Luke | K Rawnson | K Krusic |
| 2004 | P Wilson | B Kaandorp | K Rawnson | K Rawnson |
| 2005 | P Wilson | S Jolly | J Luke | K Rawnson |
| 2006 | S Trett | P Wilson | C Rawnson | K Rawnson |
| 2007 | J Cashman | M Harrison | S Jolly | J Lauria |
| 2008 | L Jones | S Trett | M Harrison | S Jolly |
| 2009 | J Cashman | S Trett | S Trett | |
| 2010 | M Gordyn | L Jones | S Trett | P Wilson |
| 2011 | M Jones | A Taylor | J Cashman | L Joyce |
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 |
Boys
| Year | 10 & Under | 12 & Under | 14 & Under | 16 & Under |
|---|---|---|---|---|
| 1996 | M Bennett | C Northway | B Carter | B Carter |
| 1997 | R Moulton | T Elliman | C Northway | B Carter |
| 1998 | S Krusic | S Krusic | C Northway | B Carter |
| 1999 | J McDonough | S Krusic | T Elliman | C Counahan |
| 2000 | M Montgomery | S Krusic | S Krusic | R Devisser |
| 2001 | J Howe | M Counahan | S Krusic | S Krusic |
| 2002 | N Roberts | M Counahan | K Martin | D Elliman |
| 2003 | B May | J Burge | M Iversen | K Martin |
| 2004 | K Waite | T Young | R Nelson | K Martin |
| 2005 | L Deschepper | H Kaandorp | T Young | T Young |
| 2006 | B Olsson | H Kaandorp | T Young | J Burge |
| 2007 | A Trett | T Jolly | H Kaandorp | T Young |
| 2008 | N Hogan | C Schuback | H Kaandorp | T Young |
| 2009 | N Hogan | A Trett | T Jolly | T Jolly |
| 2010 | T Stephenson | B Hill | C Schuback | B Olsson |
| 2011 | C Harrison | B Hill | J Foley | C Schuback |
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 |