2024/25 Season
GM1 24/25
Round | Date | Time | Home Participant | Result | vs | Away Participant | Result | Venue |
---|---|---|---|---|---|---|---|---|
1 | Sat 12/10/2024 | 1:15 PM | Velvet Tigers | vs | Numurkah Warriors | NATHALIA LTC | ||
1 | Sat 12/10/2024 | 1:15 PM | Shepparton Lawn Average Joes | vs | Shepparton Lawn The Valley | SHEPPARTON LAWN TENNIS CLUB | ||
2 | Sat 19/10/2024 | 1:15 PM | Shepparton Lawn The Valley | vs | Velvet Tigers | SHEPPARTON LAWN TENNIS CLUB | ||
2 | Sat 19/10/2024 | 1:15 PM | Numurkah Warriors | vs | Shepparton Lawn Average Joes | NUMURKAH LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Velvet Tigers | vs | Shepparton Lawn Average Joes | NATHALIA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Shepparton Lawn The Valley | vs | Numurkah Warriors | SHEPPARTON LAWN TENNIS CLUB | ||
4 | Sat 09/11/2024 | 1:15 PM | Numurkah Warriors | vs | Velvet Tigers | NUMURKAH LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | Shepparton Lawn The Valley | vs | Shepparton Lawn Average Joes | SHEPPARTON LAWN TENNIS CLUB | ||
5 | Sat 16/11/2024 | 1:15 PM | Shepparton Lawn The Valley | vs | Velvet Tigers | SHEPPARTON LAWN TENNIS CLUB | ||
5 | Sat 16/11/2024 | 1:15 PM | Shepparton Lawn Average Joes | vs | Numurkah Warriors | SHEPPARTON LAWN TENNIS CLUB | ||
6 | Sat 23/11/2024 | 1:15 PM | Shepparton Lawn Average Joes | vs | Velvet Tigers | SHEPPARTON LAWN TENNIS CLUB | ||
6 | Sat 23/11/2024 | 1:15 PM | Numurkah Warriors | vs | Shepparton Lawn The Valley | NUMURKAH LTC | ||
7 | Sat 07/12/2024 | 1:15 PM | Velvet Tigers | vs | Numurkah Warriors | NATHALIA LTC | ||
7 | Sat 07/12/2024 | 1:15 PM | Shepparton Lawn Average Joes | vs | Shepparton Lawn The Valley | SHEPPARTON LAWN TENNIS CLUB | ||
8 | Sat 14/12/2024 | 1:15 PM | Velvet Tigers | vs | Shepparton Lawn The Valley | NATHALIA LTC | ||
8 | Sat 14/12/2024 | 1:15 PM | Numurkah Warriors | vs | Shepparton Lawn Average Joes | NUMURKAH LTC | ||
9 | Sat 01/02/2025 | 1:15 PM | Shepparton Lawn Average Joes | vs | Velvet Tigers | SHEPPARTON LAWN TENNIS CLUB | ||
9 | Sat 01/02/2025 | 1:15 PM | Shepparton Lawn The Valley | vs | Numurkah Warriors | SHEPPARTON LAWN TENNIS CLUB | ||
10 | Sat 08/02/2025 | 1:15 PM | Numurkah Warriors | vs | Velvet Tigers | NUMURKAH LTC | ||
10 | Sat 08/02/2025 | 1:15 PM | Shepparton Lawn The Valley | vs | Shepparton Lawn Average Joes | SHEPPARTON LAWN TENNIS CLUB | ||
11 | Sat 15/02/2025 | 1:15 PM | Velvet Tigers | vs | Shepparton Lawn The Valley | NATHALIA LTC | ||
11 | Sat 15/02/2025 | 1:15 PM | Shepparton Lawn Average Joes | vs | Numurkah Warriors | SHEPPARTON LAWN TENNIS CLUB | ||
12 | Sat 22/02/2025 | 1:15 PM | Velvet Tigers | vs | Shepparton Lawn Average Joes | NATHALIA LTC | ||
12 | Sat 22/02/2025 | 1:15 PM | Numurkah Warriors | vs | Shepparton Lawn The Valley | NUMURKAH LTC | ||
SF[1] | Sat 01/03/2025 | 1:15 PM | 1st ladder | vs | 4th ladder | t.b.d. | ||
SF[2] | Sat 01/03/2025 | 1:15 PM | 2nd ladder | vs | 3rd ladder | t.b.d. | ||
PF[3] | Sun 02/03/2025 | 1:15 PM | Loser SF[1] | vs | Winner SF[2] | t.b.d. | ||
GF[4] | Sat 15/03/2025 | 1:15 PM | Winner SF[1] | vs | Winner PF[3] | t.b.d. |
GM2 24/25
Round | Date | Time | Home Participant | Result | vs | Away Participant | Result | Venue |
---|---|---|---|---|---|---|---|---|
1 | Sat 12/10/2024 | 1:15 PM | Nathalia | vs | Numurkah Raiders | NATHALIA LTC | ||
1 | Sat 12/10/2024 | 1:15 PM | Shepparton Lawn Demons | vs | Shepparton Lawn Blues | SHEPPARTON LAWN TENNIS CLUB | ||
1 | Sat 12/10/2024 | 1:15 PM | Cobram Crocs | vs | McEwen Reserve | COBRAM LAWN TC INC | ||
1 | Sat 12/10/2024 | 1:15 PM | Tatura Monsoons | vs | Tatura Quakes | Tatura Lawn Tennis Club Inc. | ||
1 | Sat 12/10/2024 | 1:15 PM | Kyabram Bombers | vs | Euroa Blue | KYABRAM LAWN TENNIS CLUB | ||
2 | Sat 19/10/2024 | 1:15 PM | Nathalia | vs | Shepparton Lawn Demons | NATHALIA LTC | ||
2 | Sat 19/10/2024 | 1:15 PM | Numurkah Raiders | vs | Euroa Blue | NUMURKAH LTC | ||
2 | Sat 19/10/2024 | 1:15 PM | Tatura Quakes | vs | Kyabram Bombers | Tatura Lawn Tennis Club Inc. | ||
2 | Sat 19/10/2024 | 1:15 PM | Cobram Crocs | vs | Tatura Monsoons | COBRAM LAWN TC INC | ||
2 | Sat 19/10/2024 | 1:15 PM | Shepparton Lawn Blues | vs | McEwen Reserve | SHEPPARTON LAWN TENNIS CLUB | ||
3 | Sat 26/10/2024 | 1:15 PM | Kyabram Bombers | vs | Cobram Crocs | KYABRAM LAWN TENNIS CLUB | ||
3 | Sat 26/10/2024 | 1:15 PM | Euroa Blue | vs | Tatura Quakes | EUROA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Shepparton Lawn Demons | vs | Numurkah Raiders | SHEPPARTON LAWN TENNIS CLUB | ||
3 | Sat 26/10/2024 | 1:15 PM | Nathalia | vs | McEwen Reserve | NATHALIA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Tatura Monsoons | vs | Shepparton Lawn Blues | Tatura Lawn Tennis Club Inc. | ||
4 | Sat 09/11/2024 | 1:15 PM | Shepparton Lawn Blues | vs | Kyabram Bombers | SHEPPARTON LAWN TENNIS CLUB | ||
4 | Sat 09/11/2024 | 1:15 PM | Nathalia | vs | Tatura Monsoons | NATHALIA LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | Shepparton Lawn Demons | vs | McEwen Reserve | SHEPPARTON LAWN TENNIS CLUB | ||
4 | Sat 09/11/2024 | 1:15 PM | Numurkah Raiders | vs | Tatura Quakes | NUMURKAH LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | Cobram Crocs | vs | Euroa Blue | COBRAM LAWN TC INC | ||
5 | Sat 16/11/2024 | 1:15 PM | Tatura Monsoons | vs | Shepparton Lawn Demons | Tatura Lawn Tennis Club Inc. | ||
5 | Sat 16/11/2024 | 1:15 PM | Kyabram Bombers | vs | Nathalia | KYABRAM LAWN TENNIS CLUB | ||
5 | Sat 16/11/2024 | 1:15 PM | Euroa Blue | vs | Shepparton Lawn Blues | EUROA LTC | ||
5 | Sat 16/11/2024 | 1:15 PM | Tatura Quakes | vs | Cobram Crocs | Tatura Lawn Tennis Club Inc. | ||
5 | Sat 16/11/2024 | 1:15 PM | McEwen Reserve | vs | Numurkah Raiders | MCEWEN RESERVE TC | ||
6 | Sat 23/11/2024 | 1:15 PM | Numurkah Raiders | vs | Cobram Crocs | NUMURKAH LTC | ||
6 | Sat 23/11/2024 | 1:15 PM | Shepparton Lawn Blues | vs | Tatura Quakes | SHEPPARTON LAWN TENNIS CLUB | ||
6 | Sat 23/11/2024 | 1:15 PM | Nathalia | vs | Euroa Blue | NATHALIA LTC | ||
6 | Sat 23/11/2024 | 1:15 PM | Shepparton Lawn Demons | vs | Kyabram Bombers | SHEPPARTON LAWN TENNIS CLUB | ||
6 | Sat 23/11/2024 | 1:15 PM | McEwen Reserve | vs | Tatura Monsoons | MCEWEN RESERVE TC | ||
7 | Sat 30/11/2024 | 1:15 PM | Tatura Monsoons | vs | Numurkah Raiders | Tatura Lawn Tennis Club Inc. | ||
7 | Sat 30/11/2024 | 1:15 PM | Kyabram Bombers | vs | McEwen Reserve | KYABRAM LAWN TENNIS CLUB | ||
7 | Sat 30/11/2024 | 1:15 PM | Euroa Blue | vs | Shepparton Lawn Demons | EUROA LTC | ||
7 | Sat 30/11/2024 | 1:15 PM | Tatura Quakes | vs | Nathalia | Tatura Lawn Tennis Club Inc. | ||
7 | Sat 30/11/2024 | 1:15 PM | Cobram Crocs | vs | Shepparton Lawn Blues | COBRAM LAWN TC INC | ||
8 | Sat 07/12/2024 | 1:15 PM | Tatura Monsoons | vs | Kyabram Bombers | Tatura Lawn Tennis Club Inc. | ||
8 | Sat 07/12/2024 | 1:15 PM | Numurkah Raiders | vs | Shepparton Lawn Blues | NUMURKAH LTC | ||
8 | Sat 07/12/2024 | 1:15 PM | Nathalia | vs | Cobram Crocs | NATHALIA LTC | ||
8 | Sat 07/12/2024 | 1:15 PM | Shepparton Lawn Demons | vs | Tatura Quakes | SHEPPARTON LAWN TENNIS CLUB | ||
8 | Sat 07/12/2024 | 1:15 PM | McEwen Reserve | vs | Euroa Blue | MCEWEN RESERVE TC | ||
9 | Sat 14/12/2024 | 1:15 PM | Cobram Crocs | vs | Shepparton Lawn Demons | COBRAM LAWN TC INC | ||
9 | Sat 14/12/2024 | 1:15 PM | Shepparton Lawn Blues | vs | Nathalia | SHEPPARTON LAWN TENNIS CLUB | ||
9 | Sat 14/12/2024 | 1:15 PM | Kyabram Bombers | vs | Numurkah Raiders | KYABRAM LAWN TENNIS CLUB | ||
9 | Sat 14/12/2024 | 1:15 PM | Euroa Blue | vs | Tatura Monsoons | EUROA LTC | ||
9 | Sat 14/12/2024 | 1:15 PM | Tatura Quakes | vs | McEwen Reserve | Tatura Lawn Tennis Club Inc. | ||
10 | Sat 11/01/2025 | 1:15 PM | Numurkah Raiders | vs | Nathalia | NUMURKAH LTC | ||
10 | Sat 11/01/2025 | 1:15 PM | Shepparton Lawn Blues | vs | Shepparton Lawn Demons | SHEPPARTON LAWN TENNIS CLUB | ||
10 | Sat 11/01/2025 | 1:15 PM | McEwen Reserve | vs | Cobram Crocs | SHEPPARTON LAWN TENNIS CLUB | ||
10 | Sat 11/01/2025 | 1:15 PM | Tatura Quakes | vs | Tatura Monsoons | Tatura Lawn Tennis Club Inc. | ||
10 | Sat 11/01/2025 | 1:15 PM | Euroa Blue | vs | Kyabram Bombers | EUROA LTC | ||
11 | Sat 18/01/2025 | 1:15 PM | Shepparton Lawn Demons | vs | Nathalia | SHEPPARTON LAWN TENNIS CLUB | ||
11 | Sat 18/01/2025 | 1:15 PM | Euroa Blue | vs | Numurkah Raiders | EUROA LTC | ||
11 | Sat 18/01/2025 | 1:15 PM | Kyabram Bombers | vs | Tatura Quakes | KYABRAM LAWN TENNIS CLUB | ||
11 | Sat 18/01/2025 | 1:15 PM | Tatura Monsoons | vs | Cobram Crocs | Tatura Lawn Tennis Club Inc. | ||
11 | Sat 18/01/2025 | 1:15 PM | McEwen Reserve | vs | Shepparton Lawn Blues | MCEWEN RESERVE TC | ||
12 | Sat 01/02/2025 | 1:15 PM | Cobram Crocs | vs | Kyabram Bombers | COBRAM LAWN TC INC | ||
12 | Sat 01/02/2025 | 1:15 PM | Tatura Quakes | vs | Euroa Blue | Tatura Lawn Tennis Club Inc. | ||
12 | Sat 01/02/2025 | 1:15 PM | Numurkah Raiders | vs | Shepparton Lawn Demons | NUMURKAH LTC | ||
12 | Sat 01/02/2025 | 1:15 PM | McEwen Reserve | vs | Nathalia | SHEPPARTON LAWN TENNIS CLUB | ||
12 | Sat 01/02/2025 | 1:15 PM | Shepparton Lawn Blues | vs | Tatura Monsoons | SHEPPARTON LAWN TENNIS CLUB | ||
13 | Sat 08/02/2025 | 1:15 PM | Kyabram Bombers | vs | Shepparton Lawn Blues | KYABRAM LAWN TENNIS CLUB | ||
13 | Sat 08/02/2025 | 1:15 PM | Tatura Monsoons | vs | Nathalia | Tatura Lawn Tennis Club Inc. | ||
13 | Sat 08/02/2025 | 1:15 PM | McEwen Reserve | vs | Shepparton Lawn Demons | MCEWEN RESERVE TC | ||
13 | Sat 08/02/2025 | 1:15 PM | Tatura Quakes | vs | Numurkah Raiders | Tatura Lawn Tennis Club Inc. | ||
13 | Sat 08/02/2025 | 1:15 PM | Euroa Blue | vs | Cobram Crocs | EUROA LTC | ||
14 | Sat 15/02/2025 | 1:15 PM | Shepparton Lawn Demons | vs | Tatura Monsoons | SHEPPARTON LAWN TENNIS CLUB | ||
14 | Sat 15/02/2025 | 1:15 PM | Nathalia | vs | Kyabram Bombers | NATHALIA LTC | ||
14 | Sat 15/02/2025 | 1:15 PM | Shepparton Lawn Blues | vs | Euroa Blue | SHEPPARTON LAWN TENNIS CLUB | ||
14 | Sat 15/02/2025 | 1:15 PM | Cobram Crocs | vs | Tatura Quakes | COBRAM LAWN TC INC | ||
14 | Sat 15/02/2025 | 1:15 PM | Numurkah Raiders | vs | McEwen Reserve | NUMURKAH LTC | ||
15 | Sat 22/02/2025 | 1:15 PM | Cobram Crocs | vs | Numurkah Raiders | COBRAM LAWN TC INC | ||
15 | Sat 22/02/2025 | 1:15 PM | Tatura Quakes | vs | Shepparton Lawn Blues | Tatura Lawn Tennis Club Inc. | ||
15 | Sat 22/02/2025 | 1:15 PM | Euroa Blue | vs | Nathalia | EUROA LTC | ||
15 | Sat 22/02/2025 | 1:15 PM | Kyabram Bombers | vs | Shepparton Lawn Demons | KYABRAM LAWN TENNIS CLUB | ||
15 | Sat 22/02/2025 | 1:15 PM | Tatura Monsoons | vs | McEwen Reserve | Tatura Lawn Tennis Club Inc. | ||
SF[1] | Sat 01/03/2025 | 1:15 PM | 1st ladder | vs | 2nd ladder | t.b.d. | ||
SF[2] | Sat 01/03/2025 | 1:15 PM | 3rd ladder | vs | 4th ladder | t.b.d. | ||
PF[3] | Sun 02/03/2025 | 1:15 PM | Loser SF[1] | vs | Winner SF[2] | t.b.d. | ||
GF[4] | Sat 15/03/2025 | 1:15 PM | Winner SF[1] | vs | Winner PF[3] | t.b.d. |
GM2 Open 24/25
Round | Date | Time | Home Participant | Result | vs | Away Participant | Result | Venue |
---|---|---|---|---|---|---|---|---|
1 | Sat 12/10/2024 | 1:15 PM | KPOS Colonels | vs | KPOS Commandos | KIALLA PARK TC | ||
1 | Sat 12/10/2024 | 1:15 PM | Shepparton Lawn Pelicans | vs | Euroa White | SHEPPARTON LAWN TENNIS CLUB | ||
1 | Sat 12/10/2024 | 1:15 PM | Stanhope | vs | Tongala | STANHOPE LAWN TC INC | ||
2 | Sat 19/10/2024 | 1:15 PM | Euroa White | vs | KPOS Colonels | EUROA LTC | ||
2 | Sat 19/10/2024 | 1:15 PM | Stanhope | vs | KPOS Commandos | STANHOPE LAWN TC INC | ||
2 | Sat 19/10/2024 | 1:15 PM | Shepparton Lawn Pelicans | vs | Tongala | SHEPPARTON LAWN TENNIS CLUB | ||
3 | Sat 26/10/2024 | 1:15 PM | KPOS Colonels | vs | Stanhope | KIALLA PARK TC | ||
3 | Sat 26/10/2024 | 1:15 PM | Euroa White | vs | Tongala | EUROA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | KPOS Commandos | vs | Shepparton Lawn Pelicans | KIALLA PARK TC | ||
4 | Sat 09/11/2024 | 1:15 PM | Tongala | vs | KPOS Colonels | TONGALA LAWN TC | ||
4 | Sat 09/11/2024 | 1:15 PM | Shepparton Lawn Pelicans | vs | Stanhope | SHEPPARTON LAWN TENNIS CLUB | ||
4 | Sat 09/11/2024 | 1:15 PM | KPOS Commandos | vs | Euroa White | KIALLA PARK TC | ||
5 | Sat 16/11/2024 | 1:15 PM | KPOS Colonels | vs | Shepparton Lawn Pelicans | KIALLA PARK TC | ||
5 | Sat 16/11/2024 | 1:15 PM | Tongala | vs | KPOS Commandos | TONGALA LAWN TC | ||
5 | Sat 16/11/2024 | 1:15 PM | Stanhope | vs | Euroa White | STANHOPE LAWN TC INC | ||
6 | Sat 23/11/2024 | 1:15 PM | KPOS Commandos | vs | KPOS Colonels | KIALLA PARK TC | ||
6 | Sat 23/11/2024 | 1:15 PM | Euroa White | vs | Shepparton Lawn Pelicans | EUROA LTC | ||
6 | Sat 23/11/2024 | 1:15 PM | Tongala | vs | Stanhope | TONGALA LAWN TC | ||
7 | Sat 30/11/2024 | 1:15 PM | KPOS Colonels | vs | Euroa White | KIALLA PARK TC | ||
7 | Sat 30/11/2024 | 1:15 PM | KPOS Commandos | vs | Stanhope | KIALLA PARK TC | ||
7 | Sat 30/11/2024 | 1:15 PM | Tongala | vs | Shepparton Lawn Pelicans | TONGALA LAWN TC | ||
8 | Sat 07/12/2024 | 1:15 PM | Stanhope | vs | KPOS Colonels | STANHOPE LAWN TC INC | ||
8 | Sat 07/12/2024 | 1:15 PM | Tongala | vs | Euroa White | TONGALA LAWN TC | ||
8 | Sat 07/12/2024 | 1:15 PM | Shepparton Lawn Pelicans | vs | KPOS Commandos | SHEPPARTON LAWN TENNIS CLUB | ||
9 | Sat 14/12/2024 | 1:15 PM | KPOS Colonels | vs | Tongala | KIALLA PARK TC | ||
9 | Sat 14/12/2024 | 1:15 PM | Stanhope | vs | Shepparton Lawn Pelicans | STANHOPE LAWN TC INC | ||
9 | Sat 14/12/2024 | 1:15 PM | Euroa White | vs | KPOS Commandos | EUROA LTC | ||
10 | Sat 11/01/2025 | 1:15 PM | Shepparton Lawn Pelicans | vs | KPOS Colonels | SHEPPARTON LAWN TENNIS CLUB | ||
10 | Sat 11/01/2025 | 1:15 PM | KPOS Commandos | vs | Tongala | KIALLA PARK TC | ||
10 | Sat 11/01/2025 | 1:15 PM | Euroa White | vs | Stanhope | EUROA LTC | ||
11 | Sat 18/01/2025 | 1:15 PM | KPOS Colonels | vs | KPOS Commandos | KIALLA PARK TC | ||
11 | Sat 18/01/2025 | 1:15 PM | Shepparton Lawn Pelicans | vs | Euroa White | SHEPPARTON LAWN TENNIS CLUB | ||
11 | Sat 18/01/2025 | 1:15 PM | Tongala | vs | Stanhope | TONGALA LAWN TC | ||
12 | Sat 01/02/2025 | 1:15 PM | Euroa White | vs | KPOS Colonels | EUROA LTC | ||
12 | Sat 01/02/2025 | 1:15 PM | Stanhope | vs | KPOS Commandos | STANHOPE LAWN TC INC | ||
12 | Sat 01/02/2025 | 1:15 PM | Tongala | vs | Shepparton Lawn Pelicans | TONGALA LAWN TC | ||
13 | Sat 08/02/2025 | 1:15 PM | KPOS Colonels | vs | Stanhope | KIALLA PARK TC | ||
13 | Sat 08/02/2025 | 1:15 PM | Euroa White | vs | Tongala | EUROA LTC | ||
13 | Sat 08/02/2025 | 1:15 PM | KPOS Commandos | vs | Shepparton Lawn Pelicans | KIALLA PARK TC | ||
14 | Sat 15/02/2025 | 1:15 PM | Tongala | vs | KPOS Colonels | TONGALA LAWN TC | ||
14 | Sat 15/02/2025 | 1:15 PM | Shepparton Lawn Pelicans | vs | Stanhope | SHEPPARTON LAWN TENNIS CLUB | ||
14 | Sat 15/02/2025 | 1:15 PM | KPOS Commandos | vs | Euroa White | KIALLA PARK TC | ||
15 | Sat 22/02/2025 | 1:15 PM | KPOS Colonels | vs | Shepparton Lawn Pelicans | KIALLA PARK TC | ||
15 | Sat 22/02/2025 | 1:15 PM | Tongala | vs | KPOS Commandos | TONGALA LAWN TC | ||
15 | Sat 22/02/2025 | 1:15 PM | Stanhope | vs | Euroa White | STANHOPE LAWN TC INC | ||
SF[1] | Sat 01/03/2025 | 1:15 PM | 1st ladder | vs | 2nd ladder | t.b.d. | ||
SF[2] | Sat 01/03/2025 | 1:15 PM | 3rd ladder | vs | 4th ladder | t.b.d. | ||
PF[3] | Sun 02/03/2025 | 1:15 PM | Loser SF[1] | vs | Winner SF[2] | t.b.d. | ||
GF[4] | Sat 15/03/2025 | 1:15 PM | Winner SF[1] | vs | Winner PF[3] | t.b.d. |
GM3 24/25
Round | Date | Time | Home Participant | Result | vs | Away Participant | Result | Venue |
---|---|---|---|---|---|---|---|---|
1 | Sat 12/10/2024 | -:- | BYE | vs | KPOS Captains (3/4)(LS) | t.b.d. | ||
1 | Sat 12/10/2024 | 1:15 PM | Mooroopna Cats(4) (LS) | vs | Tatura Tornados (4) | MOOROOPNA LTC | ||
1 | Sat 12/10/2024 | 1:15 PM | Kyabram Redbacks (4) | vs | Kyabram Bombers (4) | KYABRAM LAWN TENNIS CLUB | ||
1 | Sat 12/10/2024 | 1:15 PM | Nathalia (4) | vs | Numurkah Penguins (4) | NATHALIA LTC | ||
1 | Sat 12/10/2024 | 1:15 PM | Cobram Crickets (3) (LS) | vs | Cobram Cobras (3) | COBRAM LAWN TC INC | ||
1 | Sat 12/10/2024 | 1:15 PM | Euroa Green (3) | vs | Euroa Red (3) | EUROA LTC | ||
2 | Sat 19/10/2024 | -:- | Tatura Tornados (4) | vs | BYE | Tatura Lawn Tennis Club Inc. | ||
2 | Sat 19/10/2024 | 1:15 PM | Kyabram Bombers (4) | vs | Mooroopna Cats(4) (LS) | KYABRAM LAWN TENNIS CLUB | ||
2 | Sat 19/10/2024 | 1:15 PM | Numurkah Penguins (4) | vs | Kyabram Redbacks (4) | NUMURKAH LTC | ||
2 | Sat 19/10/2024 | 1:15 PM | Cobram Cobras (3) | vs | Nathalia (4) | COBRAM LAWN TC INC | ||
2 | Sat 19/10/2024 | 1:15 PM | Euroa Red (3) | vs | Cobram Crickets (3) (LS) | EUROA LTC | ||
2 | Sat 19/10/2024 | 1:15 PM | KPOS Captains (3/4)(LS) | vs | Euroa Green (3) | KIALLA PARK TC | ||
3 | Sat 26/10/2024 | -:- | BYE | vs | Kyabram Bombers (4) | t.b.d. | ||
3 | Sat 26/10/2024 | 1:15 PM | Mooroopna Cats(4) (LS) | vs | Numurkah Penguins (4) | MOOROOPNA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Kyabram Redbacks (4) | vs | Cobram Cobras (3) | KYABRAM LAWN TENNIS CLUB | ||
3 | Sat 26/10/2024 | 1:15 PM | Nathalia (4) | vs | Euroa Red (3) | NATHALIA LTC | ||
3 | Sat 26/10/2024 | 1:15 PM | Cobram Crickets (3) (LS) | vs | Euroa Green (3) | COBRAM LAWN TC INC | ||
3 | Sat 26/10/2024 | 1:15 PM | Tatura Tornados (4) | vs | KPOS Captains (3/4)(LS) | Tatura Lawn Tennis Club Inc. | ||
4 | Sat 09/11/2024 | -:- | Numurkah Penguins (4) | vs | BYE | NUMURKAH LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | Cobram Cobras (3) | vs | Mooroopna Cats(4) (LS) | COBRAM LAWN TC INC | ||
4 | Sat 09/11/2024 | 1:15 PM | Euroa Red (3) | vs | Kyabram Redbacks (4) | EUROA LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | Euroa Green (3) | vs | Nathalia (4) | EUROA LTC | ||
4 | Sat 09/11/2024 | 1:15 PM | KPOS Captains (3/4)(LS) | vs | Cobram Crickets (3) (LS) | KIALLA PARK TC | ||
4 | Sat 09/11/2024 | 1:15 PM | Tatura Tornados (4) | vs | Kyabram Bombers (4) | Tatura Lawn Tennis Club Inc. | ||
5 | Sat 16/11/2024 | -:- | BYE | vs | Cobram Cobras (3) | t.b.d. | ||
5 | Sat 16/11/2024 | 1:15 PM | Mooroopna Cats(4) (LS) | vs | Euroa Red (3) | MOOROOPNA LTC | ||
5 | Sat 16/11/2024 | 1:15 PM | Kyabram Redbacks (4) | vs | Euroa Green (3) | KYABRAM LAWN TENNIS CLUB | ||
5 | Sat 16/11/2024 | 1:15 PM | Nathalia (4) | vs | Cobram Crickets (3) (LS) | NATHALIA LTC | ||
5 | Sat 16/11/2024 | 1:15 PM | Numurkah Penguins (4) | vs | Tatura Tornados (4) | NUMURKAH LTC | ||
5 | Sat 16/11/2024 | 1:15 PM | Kyabram Bombers (4) | vs | KPOS Captains (3/4)(LS) | KYABRAM LAWN TENNIS CLUB | ||
6 | Sat 23/11/2024 | -:- | Euroa Red (3) | vs | BYE | EUROA LTC | ||
6 | Sat 23/11/2024 | 1:15 PM | Euroa Green (3) | vs | Mooroopna Cats(4) (LS) | EUROA LTC | ||
6 | Sat 23/11/2024 | 1:15 PM | Cobram Crickets (3) (LS) | vs | Kyabram Redbacks (4) | COBRAM LAWN TC INC | ||
6 | Sat 23/11/2024 | 1:15 PM | KPOS Captains (3/4)(LS) | vs | Nathalia (4) | KIALLA PARK TC | ||
6 | Sat 23/11/2024 | 1:15 PM | Tatura Tornados (4) | vs | Cobram Cobras (3) | Tatura Lawn Tennis Club Inc. | ||
6 | Sat 23/11/2024 | 1:15 PM | Kyabram Bombers (4) | vs | Numurkah Penguins (4) | KYABRAM LAWN TENNIS CLUB | ||
7 | Sat 30/11/2024 | -:- | BYE | vs | Euroa Green (3) | t.b.d. | ||
7 | Sat 30/11/2024 | 1:15 PM | Mooroopna Cats(4) (LS) | vs | Cobram Crickets (3) (LS) | MOOROOPNA LTC | ||
7 | Sat 30/11/2024 | 1:15 PM | Kyabram Redbacks (4) | vs | Nathalia (4) | KYABRAM LAWN TENNIS CLUB | ||
7 | Sat 30/11/2024 | 1:15 PM | Euroa Red (3) | vs | Tatura Tornados (4) | EUROA LTC | ||
7 | Sat 30/11/2024 | 1:15 PM | Cobram Cobras (3) | vs | Kyabram Bombers (4) | COBRAM LAWN TC INC | ||
7 | Sat 30/11/2024 | 1:15 PM | Numurkah Penguins (4) | vs | KPOS Captains (3/4)(LS) | NUMURKAH LTC | ||
8 | Sat 07/12/2024 | -:- | Cobram Crickets (3) (LS) | vs | BYE | COBRAM LAWN TC INC | ||
8 | Sat 07/12/2024 | 1:15 PM | Nathalia (4) | vs | Mooroopna Cats(4) (LS) | NATHALIA LTC | ||
8 | Sat 07/12/2024 | 1:15 PM | KPOS Captains (3/4)(LS) | vs | Kyabram Redbacks (4) | KIALLA PARK TC | ||
8 | Sat 07/12/2024 | 1:15 PM | Tatura Tornados (4) | vs | Euroa Green (3) | Tatura Lawn Tennis Club Inc. | ||
8 | Sat 07/12/2024 | 1:15 PM | Kyabram Bombers (4) | vs | Euroa Red (3) | KYABRAM LAWN TENNIS CLUB | ||
8 | Sat 07/12/2024 | 1:15 PM | Numurkah Penguins (4) | vs | Cobram Cobras (3) | NUMURKAH LTC | ||
9 | Sat 14/12/2024 | -:- | BYE | vs | Nathalia (4) | t.b.d. | ||
9 | Sat 14/12/2024 | 1:15 PM | Mooroopna Cats(4) (LS) | vs | Kyabram Redbacks (4) | MOOROOPNA LTC | ||
9 | Sat 14/12/2024 | 1:15 PM | Cobram Crickets (3) (LS) | vs | Tatura Tornados (4) | COBRAM LAWN TC INC | ||
9 | Sat 14/12/2024 | 1:15 PM | Euroa Green (3) | vs | Kyabram Bombers (4) | EUROA LTC | ||
9 | Sat 14/12/2024 | 1:15 PM | Euroa Red (3) | vs | Numurkah Penguins (4) | EUROA LTC | ||
9 | Sat 14/12/2024 | 1:15 PM | Cobram Cobras (3) | vs | KPOS Captains (3/4)(LS) | COBRAM LAWN TC INC | ||
10 | Sat 11/01/2025 | -:- | Kyabram Redbacks (4) | vs | BYE | KYABRAM LAWN TENNIS CLUB | ||
10 | Sat 11/01/2025 | 1:15 PM | KPOS Captains (3/4)(LS) | vs | Mooroopna Cats(4) (LS) | KIALLA PARK TC | ||
10 | Sat 11/01/2025 | 1:15 PM | Tatura Tornados (4) | vs | Nathalia (4) | Tatura Lawn Tennis Club Inc. | ||
10 | Sat 11/01/2025 | 1:15 PM | Kyabram Bombers (4) | vs | Cobram Crickets (3) (LS) | KYABRAM LAWN TENNIS CLUB | ||
10 | Sat 11/01/2025 | 1:15 PM | Numurkah Penguins (4) | vs | Euroa Green (3) | NUMURKAH LTC | ||
