This page is currently under construction.
Current Players
| PLAYERS | CLUB | POINTS | PLAYED | RANKING | |
| MEN PLAYERS | |||||
| 1. TONY MAI | CONDELL PARK | 825 |
|
| |
| 2. LOC TRAN | SEFTON | 800 |
| ||
| 3.NGHIA EM | ST.JOHN PARK | 775 |
| ||
| 4. HUNG CAO | ST.JOHN PARK | 725 |
| ||
| 5. HIEP LUU | ST.JOHN PARK | ||||
| 6.THANH A | 725 |
| |||
| 7. KIEN NGUYEN | ST.JOHN PARK | 725 |
| ||
| 8. KHIEM JIMMY | CABER PARK | 725 |
| ||
| 9. KIEN MINH | CABER PARK | 700 |
| ||
| 10.NHU VO | CABER PARK | 725 |
| ||
| 11. CUONG NGUYEN | ST.JOHN PARK | 700 |
| ||
| 12. HIEU TG | ST,JOHN PARK | 700 |
| ||
| 13TUONG BS | SEFTON | 675 |
| ||
| 14. TRINH LAM | COOLABAH | 700 |
| ||
| 15. JONH LS | COOLABAH | 700 |
| ||
| 16. MINH TRAN | CONDELL PARK | 700 |
| ||
| 17. MINH TQUANG | CABER PARK | 700 |
| ||
| 18. DUNG BD | SEFTON | 675 |
| ||
| 19. NGHIA ANH | SEFTON | 675 | |||
| 20. DUC NGUYEN SN | CABER PARK | 675 |
| ||
| 21. TRIET MINH | CONDELL PARK | 675 |
| ||
| 22. BI TRAN | STJOHN PARK | 700 |
| ||
| 23. PHU VINH | COOLABAH | 700 |
| ||
| 24. PHUC HOANG | STJOHN PARK | 700 |
| ||
| 25. TOAN NS | BEVERLY HILLS | 650 |
| ||
| 26. THANG TRAN | BEVERLY HILLS | 650 |
| ||
| 27. AN PHAM | AUBURN | 675 |
| ||
| 28. GIAU TRAN | STJOHN PARK | 675 |
| ||
| 29. HUNG NGUYEN | STJOHN PARK | 675 |
| ||
| 30. DUNG PHO | CONDELL PARK | 675 |
| ||
| 31.THINH CHEM | SEFTON | 650
|
| ||
| 32. TRI VATA | C T | 650 |
| ||
| 33. THO VINH | COOLABAH | 675 |
| ||
| 34. HOANG MHM | CONDELL PARK | 650 |
| ||
| 35. BRYAN | SEFTON | 675 |
| ||
| 36. QUANG CHI | | 675 |
| ||
| 37. A NGUYEN | CONDELL PARK | 625 |
| ||
| 38. KE | CONDELL PARK | 650 |
| ||
| 39. MINH BUI | CABER PARK | 625 |
| ||
| 40. PHUOC TTY | CONDELL PARK | 650 |
| ||
| 41. TOAN TRAN | CONDELL PARK | 650 |
| ||
| 42. TUNG |
| 650 |
| ||
| 43. DUNG CAO | SEFTON | 625 |
| ||
| 44.THUC | SEFTON | 650 |
| ||
| 45. TAM NGUYEN | SEFTON | 650 |
| ||
| 46. CUONG DEN | 650 |
| |||
| 47. NGUYEN | 625 |
| |||
| 48. TUAN |
| 625 |
| ||
| 49. HOANG NGO | 600 |
| |||
| 5 TU LE | 625 |
| |||
| 51.TUAN TU HUNG | SEFTON | 625 |
| ||
| 52.SY TRAN |
| 625 |
| ||
| 53. HUNG |
| 625 |
| ||
| 54. A LONG HUYNH | CONDELL PARK | 675 |
| ||
| 55. PHUOC |
| 625 |
| ||
| 56 LONG |
| 650 |
| ||
| 57. DAT HUYNH |
| 600 |
| ||
| 58. DUC |
| 625 |
| ||
| 59TU HUYNH | STJOHN PARK | 625 |
| ||
| 60. KHUONG |
| 600 |
| ||
| 61 TUAN TKY | CONDELL PARK | 625 |
| ||
| 62. SON DEN | CONDELL PARK | 600 |
| ||
| 63. LOC NGUYEN |
| 650 |
| ||
| 64 CUONG |
| 625 |
| ||
| 65. THANH |
| 600 |
| ||
| 66. LONG CAO |
| 625 |
| ||
| 67. BAO |
| 625 |
| ||
| 68. LUAT |
| 625 |
| ||
| 69. AN |
| 625 |
| ||
| 70. TRIEU |
| 600 |
| ||
| 71. DO NGUYEN |
| 600 |
| ||
| 72. TOMY |
| 625 |
| ||
| 73. VU NGUYEN |
| 625 |
| ||
| 74. TRUNG | 625 |
| |||
| 75. LIEM | 625 |
| |||
| 76. TON |
| 600 |
| ||
| 77. HAI |
| 625 |
| ||
| 78. HUAN |
| 625 |
| ||
| 79. PHUC |
| 625 |
| ||
| 80. JOHNNY | 650 |
| |||
| 81. KHA |
| 625 |
| ||
| 82 HIEU |
| 625 |
| ||
| 83 TOAN BS | 600 |
| |||
| 84 DUOC CHU |
| 600 |
| ||
| 85. KEVIN | 625 |
| |||
| 86. NHAN TRAN |
| 625 |
| ||
| 87 HUNG NGUYEN |
| 600 |
| ||
| 88.HUNG HA |
| 625 |
| ||
| 89. A LIEN |
| 600 |
| ||
| 90. CHAU PHAM |
| 600 |
| ||
| 91. BINH |
| 625 |
| ||
| 92 KHANH |
| 600 |
| ||
| 93. THANG |
| 625 |
| ||
| 94. VUONG THAO |
| 600 |
| ||
| 95. TING |
| 600 |
| ||
| 96. DUNG T4 |
| 600 |
| ||
| 97. TRONG VU |
| 600 |
| ||
| 98. SON VU |
| 600 |
| ||
| 99. THANH TRAN | SEFTON | 600 |
| ||
| 100. CUONG LE | 600 |
| |||
| 101 TOAN TON | SEFTON | 575 |
| ||
| 102. NHI | 575 |
| |||
| 103 DUC T5 | CONDELL PARK | 575 |
| ||
| 104. HUNG T5 | CONDELL PARK | 575 |
| ||
| 105. HIEP |
| 575 |
| ||
| 106. BICH NGUYEN |
| 550 |
| ||
| 107. THEP |
| 575 |
| ||
| 108. HOANG DANG |
| 575 |
| ||
| 109 THO NGUYEN |
| 575 |
| ||
| 110. THANH |
| 550 | |||
| 111. DAT |
| 550 | |||
| 112. TAM NGUYEN |
| 550 | |||
| 113. DUNG VL |
| 575 | |||
| 114. LONG BANU |
| 575 | |||
| 115. A SEN | 550 | ||||
| 116. JONH CHUA | 650 |
| 117. BAO | CABER PARK | 650 | |||
| 118. TUAN ANH |
| 625 | |||
| 119. TUAN ANH |
| 600 | |||
| 120. QUAN LS | CABER PARK | 550 | |||
| 121 THACH |
| 650 | |||
| 122 BAO QUI | 650 | ||||
| 123. BRYAN HUYNH | 725 | ||||
| 124. TONY NGOC | 650 | ||||
| 125. BAO KIEN LAM | 650 | ||||
| 126. HOANG NGUYEN DUY | 650 | ||||
| 127. HOANG TU | 625 | ||||
| 128. MAKE TRAN | 625 | ||||
| 129. THUC FT | 600 | ||||
| 130. THIET |
| 550 | |||
| 131 THANG BAC |
| 575 | |||
| 132. DUC RU0U | 600 | ||||
| 133.PHAN ANH | CABER PARK | 675 | |||
| 134. CAO | STJOHN PARK | 800 | |||
| 135. SIMON | 800 | ||||
| 136.MINH NGUYEN | CABER PARK | 700 | |||
| 137. CHAU | STJOHN PARK | 625 | |||
| 138. PHU0NG | 675 | ||||
| 139. HUE |
| 550 | |||
| 140.HUY | CONDELL PARK | 625 | |||
| 141.KHA
| CABER PARK | 650 | |||
| WOMEN PLAYERS | |||||
| 1.HUYEN PHAM | 600 | ||||
| 2.THAO PHAN | 575 | ||||
| 3.TRUC DO | 575 | ||||
| 4.THU PHAM | 550 | ||||
| 5.ANH LE | 550 | ||||
| 6.HUYEN TRUONG | 575 | ||||
| 7 KATRINA NGUYEN | CONDELL PARK | 525 | |||
| 8.NHU DINH |
| 525 | |||
| 9.TRACY | 500 | ||||
| 10.DIEP TRAN | 525 | ||||
| 11.C LIEN TRAN |
| 525 | |||
| 12.CHI | 550 | ||||
| 13.C THAO |
| 475 | |||
| 14.C PHUOC | 500 | ||||
| 15.C LAN |
| 475 | |||
| 16 HUYEN | 525 | ||||
| 17.C BINH | 525 | ||||
| 18.C CINDY | 550 | ||||
| 19 C THANH |
| 475 | |||
| 20.C NGOC |
| 475 | |||
| 21. VI LE | 450 | ||||
| 22.YEN HOANG | CONDELL PARK | 450 | |||
| 23.THIEN AN | 500 | ||||
| 24.KIM NGAN | 475 | ||||
| 25.ANGELA | 500 | ||||
| 26.CELIA | 550 | ||||