Monday Twilight Competition Draw
SKIP TO: 1-5 / 6-10 / 11-15 / FINALS
RD 1 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 2 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 3 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 4 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 5 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
SKIP TO: 1-5 / 6-10 / 11-15 / FINALS
RD 6 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 7 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 8 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 9 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 10 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
SKIP TO: 1-5 / 6-10 / 11-15 / FINALS
RD 11 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 12 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 13 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 14 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
RD 15 | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Bye | ||
SKIP TO: 1-5 / 6-10 / 11-15 / FINALS
SEMI FINALS | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
FINALS | Teams | Court |
/ | v | (1) |
v | (2) | |
v | (3) | |
v | (4) | |
v | (5) | |
Return to COMPETITION home.