MIXED PENNANTS 2021/22
STARTING 12 OCTOBER 2021
TUESDAY NIGHTS
7:00PM FOR 7:15PM START
Ball & Light playing Fees are $5 members
COORDINATOR
Alan and Denise Wilkes denisenalan@westnet.com.au
MIXED PENNANTS 2021/22 LADDER
as at 16/3/22
TEAM | GW | GL | SW | SL | SETS % | MW | MD | ML | PTS |
PINOT NOIR | 501 | 269 | 71 | 19 | 79% | 14 | 0 | 1 | 28 |
MERLOT | 449 | 346 | 59 | 31 | 66% | 12 | 0 | 3 | 24 |
CHARDONNAY | 424 | 380 | 48 | 42 | 53% | 9 | 1 | 4 | 19 |
SHIRAZ | 413 | 421 | 45 | 45 | 50% | 7 | 2 | 6 | 16 |
CHENIN BLANC | 398 | 423 | 39 | 51 | 43% | 7 | 1 | 6 | 15 |
ZINFANDEL | 402 | 418 | 43 | 49 | 47% | 7 | 0 | 8 | 14 |
SEMILLON | 405 | 411 | 48 | 42 | 53% | 6 | 0 | 8 | 12 |
REISLING | 398 | 431 | 38 | 51 | 43% | 6 | 0 | 9 | 12 |
ROSE | 362 | 443 | 39 | 51 | 43% | 4 | 0 | 10 | 8 |
CABERNET | 264 | 479 | 19 | 71 | 21% | 1 | 0 | 14 | 2 |
MEN'S PENNANTS 2021/22
STARTING 14 OCTOBER 2021
THURSDAY NIGHTS
7:00PM FOR 7:30pm START
Ball & Light playing Fees are $5 members
COORDINATOR
Mike Bloxsome blox27@hotmail.com
MENS PENNANTS 2021/22 LADDER
as at 18/3/22
TEAM | GW | GL | SW | SL | SETS % | MW | MD | ML | PTS |
PRICKLY MOSES | 731 | 592 | 91 | 57 | 61% | 11 | 0 | 1 | 22 |
GOBBLERS | 675 | 609 | 80 | 58 | 58% | 7 | 1 | 4 | 15 |
MARY JANE | 686 | 622 | 80 | 64 | 56% | 7 | 1 | 4 | 15 |
DEATH LILLIES | 657 | 621 | 76 | 67 | 53% | 5 | 1 | 6 | 11 |
TRIFFIDS | 616 | 718 | 57 | 87 | 40% | 4 | 0 | 8 | 8 |
HIBISCUITS | 625 | 635 | 67 | 78 | 46% | 3 | 1 | 8 | 7 |
DEVILS HANDS | 564 | 731 | 52 | 92 | 36% | 3 | 0 | 9 | 6 |
WOMEN’S PENNANTS 2021/22
STARTING 13 OCTOBER 2021
WEDNESDAY NIGHTS
6:30PM FOR 7:00pm START
Ball & Light playing Fees are $5 members
COORDINATOR
Lucy Curtin lucycurtin@hotmail.com
WOMEN’S PENNANTS 2021/22 LADDER
as at 10/3/22
TEAM | GW | GL | SW | SL | SETS % | MW | MD | ML | PTS |
VOLLEYS | 548 | 481 | 73 | 49 | 60% | 9 | 0 | 3 | 18 |
SHEILAS | 599 | 481 | 75 | 51 | 60% | 8 | 1 | 3 | 17 |
NUTTERS | 585 | 521 | 73 | 57 | 56% | 8 | 0 | 3 | 16 |
AKUBRAS | 595 | 548 | 74 | 61 | 55% | 7 | 0 | 5 | 14 |
LAMINGTONS | 599 | 574 | 71 | 65 | 52% | 6 | 0 | 6 | 12 |
FOXY MORONS | 493 | 574 | 71 | 65 | 39% | 3 | 1 | 8 | 7 |
MURIELS | 489 | 718 | 42 | 95 | 31% | 1 | 0 | 12 | 2 |
SOUTH WEST WOMEN'S PENNANTS 2021/22
STARTING 13 OCTOBER 2021
THURSDAY
9AM - 2PM
We travel to the lovely towns around the south west and compete in well organized tennis matches.
All grades and levels catered for, call or email Beck O'Connell.
COORDINATOR
Beck O'Connell
0407 732 320
beck@margaretriverbasics.com.au