NHPTC Membership
Membership Year
The annual membership year is from 1st October through to 30th September.
| Pro-Rata | Percentage |
| Oct 1st – Sep 30th | > 100% |
| Jan 1st – Sep 30th | > 75% |
| Apr 1st – Sep 30th | > 50% |
| Jul 1st – Sep 30th | > 25% |
Membership Categories
| Category | Conditions | Yearly Fee |
| Hot Shots (Under 12yo) | > Must be 11yo and under > Must be enrolled in the club’s HOT SHOTS Coaching Program* (* either Red, Orange or Green ball – not playing in the WDTA Junior Competition) > Play available 7 days | $121.00 |
| Junior (Under 18yo) | > Must be aged between 12yo and 17yo > Play available 7 days | $220.00 |
| Student (18+) | > Must be 18+ > Must be full-time student with student ID card > Play available 7 days | $220.00 |
| Adult | > Must be 18+ > Play available 7 days | $275.00 |
| Family | >Pay for 2 Full Memberships and get the third half price | $TBA |
| Retiree (55+) | > Must be 55+ > Must be retired from full-time work > Play available 7 days | $154.00 |
| Night Comp | > Must be 18+ > Must be enrolled in Night Competition > Play only available during Night Competition season | $154.00 |
| Social | > Non-playing membership > Club access only | $20.00 |
Membership Enquries
If you have any questions or you’re interested in becoming a member of Notting Hill / Pinewood Tennis Club, please contact the Club Membership Director.
ENQUIRIES
Brayden Price
> [email protected]
Memberships
2025 - 2026 55+ Retiree
01/10/2025- 30/09/2026
2025 - 2026 55+ Retiree
2025 - 2026 Adult
01/10/2025- 30/09/2026
2025 - 2026 Adult
2025 - 2026 Hot Shots (11 & Under)
01/10/2025- 30/09/2026
2025 - 2026 Hot Shots (11 & Under)
2025 - 2026 Junior
01/10/2025- 30/09/2026
2025 - 2026 Junior
2025 - 2026 Night Competition
01/10/2025- 30/09/2026
2025 - 2026 Night Competition
2025 - 2026 Student
01/10/2025- 30/09/2026
2025 - 2026 Student Must hold current student identification