Thursday Twilight Competition Draw
SKIP TO: 1-5 / 6-10 / 11-15 / 16-17 / FINALS
Round/Date | Team A | Team B | Court |
Round 1 12.10.2023 | Fluffy Tens | C&C | 1 |
Hawk Eyes | Strung Out | 2 | |
| Bushflies | Kialla | 3 |
Springers | Taralga | 4 | |
Volleys | Yellow Fuzz | 5 | |
Mulligrubs | BYE |
Round/Date | Team A | Team B | Court |
Round 2 19.10.2023 | Bushflies | Mulligrubs | 1 |
Kialla | Yellow Fuzz | 2 | |
| Strung Out | Taralga | 3 |
Hawk Eyes | Volleys | 4 | |
Fluffy Tens | Springers | 5 | |
C&C | BYE |
Round/Date | Team A | Team B | Court |
Round 3 26.10.2023 | Hawk Eyes | Kialla | 1 |
| Bushflies | Taralga | 2 |
| Springers | Yellow Fuzz | 3 |
Mulligrubs | C&C | 4 | |
Fluffy Tens | Strung Out | 5 | |
Volleys | BYE |
Round/Date | Team A | Team B | Court |
Round 4 2.11.2023 | Fluffy Tens | Hawk Eyes | 1 |
Bushflies | Springers | 2 | |
| Volleys | Mulligrubs | 3 |
C&C | Strung Out | 4 | |
Kialla | Taralga | 5 | |
Yellow Fuzz | BYE |
Round/Date | Team A | Team B | Court |
Round 5 9.11.2023 | Bushflies | C&C | 1 |
Mulligrubs | Taralga | 2 | |
| Fluffy Tens | Yellow Fuzz | 3 |
Volleys | Kialla | 4 | |
Springers | Strung Out | 5 | |
Hawk Eyes | BYE |
SKIP TO: 1-5 / 6-10 / 11-15 / 16-17 / FINALS
Round/Date | Team A | Team B | Court |
Round 6 16.11.2023 | Mulligrubs | Yellow Fuzz | 1 |
Hawk Eyes | C&C | 2 | |
| Volleys | Taralga | 3 |
Springers | Kialla | 4 | |
Bushflies | Strung Out | 5 | |
Fluffy Tens | BYE |
Round/Date | Team A | Team B | Court |
Round 7 23.11.2023 | Bushflies | Yellow Fuzz | 1 |
Fluffy Tens | Kialla | 2 | |
| Mulligrubs | Strung Out | 3 |
Volleys | C&C | 4 | |
Hawk Eyes | Taralga | 5 | |
Springers | BYE |
Round/Date | Team A | Team B | Court |
Round 8 30.11.2023 | Yellow Fuzz | Strung Out | 1 |
Hawk Eyes | Mulligrubs | 2 | |
| C&C | Taralga | 3 |
Volleys | Springers | 4 | |
Fluffy Tens | Bushflies | 5 | |
Kialla | BYE |
Round/Date | Team A | Team B | Court |
Round 9 14.12.2023 | C&C | Kialla | 1 |
Taralga | Yellow Fuzz | 2 | |
| Fluffy Tens | Volleys | 3 |
Hawk Eyes | Bushflies | 4 | |
Mulligrubs | Springers | 5 | |
Strung Out | BYE |
Round/Date | Team A | Team B | Court |
Round 10 11.01.2024 | Springers | C&C | 1 |
Volleys | Strung Out | 2 | |
| Mulligrubs | Kialla | 3 |
Fluffy Tens | Taralga | 4 | |
Hawk Eyes | Yellow Fuzz | 5 | |
Bushflies | BYE |
SKIP TO: 1-5 / 6-10 / 11-15 / 16-17 / FINALS
Round/Date | Team A | Team B | Court |
Round 11 18.01.2024 | Strung Out | Kialla | 1 |
Fluffy Tens | Mulligrubs | 2 | |
| Hawk Eyes | Springers | 3 |
Bushflies | Volleys | 4 | |
C&C | Yellow Fuzz | 5 | |
Taralga | BYE |
FURTHER DRAW UPDATES TO COME INCLUDING FINALS DATE
SKIP TO: 1-5 / 6-10 / 11-15 / 16-17 / FINALS
SKIP TO: 1-5 / 6-10 / 11-15 / 16-17 / FINALS
Return to COMPETITION home.